Rizing Zephyr Fukuoka - Veltex Shizuoka (63-81), BJ League — latest Basketball results, statistics and series
Starting lineups
Probable starting lineups
Starting lineups not confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
Takayuki Kodama | G | ||||
Hayato Kantake | |||||
Gavin Ware | C | 30 | |||
Hiroki Taniguchi | |||||
Toshikazu Kato | |||||
Substitute | |||||
Tomokazu Abe | G | ||||
Shuki Nakata | G | ||||
Tomohiro Ishii | |||||
Shunto Murakami | |||||
Pablo Aguilar | F | ||||
Shuki Shigetomi |
Probable starting lineups
Starting lineups not confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
Yuzo Okada | G | ||||
Thomas Bropleh | |||||
Naoaki Hashimoto | |||||
John Harrar | |||||
Seiya Kanou | F | ||||
Substitute | |||||
Atomu Yamada | G | ||||
Yuto Otsuka | G | ||||
Keita Shinkawa | |||||
Ryutaro Otomo | |||||
Masato Ichikawa | |||||
Kenny Lawson Jr. | C | ||||
Kentaro Yoshida | G |
Events: Rizing Zephyr Fukuoka
BJ League | |||
Round 1 | |||
2025-02-15 | Kumamoto Volters - Rizing Zephyr Fukuoka | - | |
2025-02-09 | Rizing Zephyr Fukuoka - Toyama Grouses | - | |
2025-02-08 | Rizing Zephyr Fukuoka - Toyama Grouses | - | |
2025-02-02 | Shinshu Brave Warriors - Rizing Zephyr Fukuoka | - | |
2025-02-01 | Shinshu Brave Warriors - Rizing Zephyr Fukuoka | - | |
2025-01-29 | Kobe Storks - Rizing Zephyr Fukuoka | 65 - 95 | |
2025-01-25 | Rizing Zephyr Fukuoka - Fukushima Fire Bonds | 81 - 51 | |
2025-01-24 | Rizing Zephyr Fukuoka - Fukushima Fire Bonds | 70 - 85 | |
2025-01-12 | Fukui Blowwinds - Rizing Zephyr Fukuoka | 83 - 86 | |
2025-01-11 | Fukui Blowwinds - Rizing Zephyr Fukuoka | 66 - 89 |
Rizing Zephyr Fukuoka - Veltex Shizuoka
Japan, BJ League, match Rizing Zephyr Fukuoka - Veltex Shizuoka, start time 2024-04-20 08:00:00 international time.
Rizing Zephyr Fukuoka and Veltex Shizuoka takes part in the championship BJ League, Japan.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: Veltex Shizuoka
BJ League | |||
Round 1 | |||
2025-02-14 | Ehime Orange Vikings - Veltex Shizuoka | - | |
2025-02-09 | Kobe Storks - Veltex Shizuoka | - | |
2025-02-08 | Kobe Storks - Veltex Shizuoka | - | |
2025-02-02 | Veltex Shizuoka - Aomori Watts | - | |
2025-02-01 | Veltex Shizuoka - Aomori Watts | - | |
2025-01-29 | Kumamoto Volters - Veltex Shizuoka | 76 - 63 | |
2025-01-26 | Veltex Shizuoka - Kagoshima Rebnise | 77 - 86 | |
2025-01-25 | Veltex Shizuoka - Kagoshima Rebnise | 69 - 75 | |
2025-01-12 | Shinshu Brave Warriors - Veltex Shizuoka | 83 - 60 | |
2025-01-11 | Shinshu Brave Warriors - Veltex Shizuoka | 66 - 75 |
Standings
B2 League 23/24, Eastern Conference: 2023-2024
# | Teams | P | W | L | PTS | PCT | GB |
---|---|---|---|---|---|---|---|
1
|
Altiri Chiba | 60 | 56 | 4 | 112 | 0.933 | |
2
|
Koshigaya Alphas | 60 | 35 | 25 | 70 | 0.583 | |
3
|
Yamagata Wyverns | 60 | 31 | 29 | 62 | 0.517 | |
4
|
Aomori Watts | 60 | 29 | 31 | 58 | 0.483 | |
5
|
Fukushima Fire Bonds | 60 | 24 | 36 | 48 | 0.4 | |
6
|
Iwate Big Bulls | 60 | 20 | 40 | 40 | 0.333 | |
7
|
Niigata Albirex BB | 60 | 7 | 53 | 14 | 0.117 |
B2 League 23/24, Western Conference: 2023-2024
# | Teams | P | W | L | PTS | PCT | GB |
---|---|---|---|---|---|---|---|
1
|
Shiga Lake Stars | 60 | 44 | 16 | 88 | 0.733 | |
2
|
Rizing Zephyr Fukuoka | 60 | 36 | 24 | 72 | 0.6 | |
3
|
Kumamoto Volters | 60 | 33 | 27 | 66 | 0.55 | |
4
|
Veltex Shizuoka | 60 | 29 | 31 | 58 | 0.483 | |
5
|
Kobe Storks | 60 | 29 | 31 | 58 | 0.483 | |
6
|
Bambitious Nara | 60 | 24 | 36 | 48 | 0.4 | |
7
|
Ehime Orange Vikings | 60 | 23 | 37 | 46 | 0.383 |