AD Guanacasteca - LD Alajuelense (0-0), Primera Division, Clausura — latest Football results, statistics and series
Starting lineups
Starting lineups confirmed
4-4-2
Lineups formation
40.6 %
From the perfect composition
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
1 | Antonio Torres | G | 27 | 0,2M+ | |
20 | Pedro Leal | D | 34 | 0,1M+ | |
19 | Roy Smith | D | 33 | 0,2M+ | |
5 | Yeison Molina | D | 25 | 0,1M+ | |
93 | Walter Cortes | D | 23 | 0,2M+ | |
24 | José Ugalde | F | |||
12 | Josimar Olivero | M | 29 | ||
10 | Alejandro Bran | M | |||
27 | Kevin Arroyo | M | 29 | 0,2M+ | |
90 | José Pablo Córdoba | F | 23 | 0,1M+ | |
17 | Steven Williams | F | 36 | 0,2M+ | |
Substitute | |||||
28 | Jairo Monge | G | 28 | 0,1M+ | |
3 | Fernardo Pinar | D | |||
13 | Jason Ingram | D | 23 | ||
18 | Joseph Bolaños | M | 25 | 0,0M+ | |
6 | Emerson Bravo | M | |||
11 | Yuaycell Wright | F | 30 | 0,1M+ | |
9 | Mateo Escobar | F | 27 |
Starting lineups confirmed
4-3-3
Lineups formation
53.1
Overall player rating
Attacking
Technical
Defending
Tactical
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
23 | Leonel Moreira | G | 33 | ||
24 | Suhander Zuniga | M | 26 | 0,3M+ | |
26 | Giancarlo González | D | 35 | 0,9M+ | 51.1 |
13 | Alexis Gamboa | D | 24 | 0,3M+ | |
16 | Yael López | D | 24 | 0,1M+ | |
11 | Alexander López | M | 31 | 0,4M+ | |
5 | Celso Borges | M | 35 | 0,7M+ | 57.1 |
25 | Aarón Suárez | F | 21 | 52.5 | |
17 | Carlos Mora | F | 22 | ||
8 | Johan Venegas | M | 34 | 0,5M+ | |
99 | Freddy Góndola | M | 28 | ||
Substitute | |||||
35 | Miguel Aju | G | 21 | ||
19 | Juan Luis Pérez | D | 22 | ||
4 | Erick Cabalceta | D | 28 | ||
6 | Dardo Miloc | M | 33 | 0,4M+ | 48.7 |
7 | Josimar Alcocer | F | |||
9 | Ángel Tejeda | F | 32 | ||
28 | Creichel Perez |
Events: AD Guanacasteca
Primera Division, Clausura | |||
Round 5 | |||
2025-01-26 | San Carlos - AD Guanacasteca | - | |
Round 4 | |||
2025-01-22 | AD Guanacasteca - Municipal Pérez Zeledón | - | |
Round 3 | |||
2025-01-19 | AD Guanacasteca - Deportivo Saprissa | - | |
Round 2 | |||
2025-01-15 | Herediano - AD Guanacasteca | - | |
Round 1 | |||
2025-01-12 | AD Guanacasteca - Municipal Liberia | - | |
Primera Division, Apertura | |||
Round 22 | |||
2024-11-30 | AD Guanacasteca - LD Alajuelense | 1 - 0 | |
Round 21 | |||
2024-11-26 | Municipal Santa Ana - AD Guanacasteca | 2 - 1 | |
Round 22 | |||
2024-11-24 | AD Guanacasteca - LD Alajuelense | postponed | |
Round 19 | |||
2024-11-21 | AD Guanacasteca - Puntarenas FC | 2 - 1 | |
Round 21 | |||
2024-11-20 | Municipal Santa Ana - AD Guanacasteca | postponed |
Match stats
12 | Total shots | 8 |
3 | Corner kicks | 8 |
8 | Fouls | 20 |
1 | Yellow cards | 1 |
5 | Shots off target | 7 |
1 | Offsides | 2 |
48% | Ball possession | 52% |
3 | Shots on target | 1 |
1 | Goalkeeper saves | 3 |
AD Guanacasteca - LD Alajuelense
Costa Rica, Primera Division, Clausura, match AD Guanacasteca - LD Alajuelense, start time 2023-01-24 21:00:00 international time.
AD Guanacasteca and LD Alajuelense takes part in the championship Primera Division, Clausura, Costa Rica.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: LD Alajuelense
Primera Division, Clausura | |||
Round 5 | |||
2025-01-26 | LD Alajuelense - Municipal Pérez Zeledón | - | |
Round 4 | |||
2025-01-22 | Sporting San José - LD Alajuelense | - | |
Round 3 | |||
2025-01-19 | LD Alajuelense - Herediano | - | |
Round 2 | |||
2025-01-15 | Municipal Liberia - LD Alajuelense | - | |
Round 1 | |||
2025-01-12 | LD Alajuelense - Municipal Santa Ana | - | |
Primera Division, Apertura | |||
Round 29 | |||
2024-12-25 | LD Alajuelense - Herediano | postponed | |
2024-12-22 | Herediano - LD Alajuelense | 2 - 0 | |
Round 28 | |||
2024-12-12 | LD Alajuelense - Herediano | 2 - 2 | |
2024-12-08 | Herediano - LD Alajuelense | 2 - 0 | |
CONCACAF Central American Cup | |||
Round 29 | |||
2024-12-05 | LD Alajuelense - Real Estelí | 2 - 1 |
Standings
Primera Division, Clausura 2023, Group A: 2023
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Deportivo Saprissa | 22 | 15 | 5 | 2 | 48:16 | 50 |
2
|
LD Alajuelense | 22 | 12 | 5 | 5 | 50:21 | 41 |
3
|
CS Cartaginés | 22 | 12 | 4 | 6 | 40:32 | 40 |
4
|
Herediano | 22 | 11 | 3 | 8 | 35:31 | 36 |
5
|
Sporting San José | 22 | 9 | 7 | 6 | 31:28 | 34 |
6
|
San Carlos | 22 | 7 | 8 | 7 | 29:30 | 29 |
7
|
AD Guanacasteca | 23 | 7 | 8 | 8 | 25:27 | 29 |
8
|
Santos de Guápiles | 23 | 7 | 7 | 9 | 25:32 | 28 |
9
|
Municipal Pérez Zeledón | 22 | 7 | 3 | 12 | 26:41 | 24 |
10
|
Puntarenas FC | 22 | 5 | 5 | 12 | 21:33 | 20 |
11
|
Guadalupe FC | 22 | 5 | 4 | 13 | 28:43 | 19 |
12
|
Municipal Grecia | 22 | 3 | 7 | 12 | 21:45 | 16 |