Derby County U21 - Norwich City U21 (0-3), Premier League 2, Div. 2 — latest Football results, statistics and series
Starting lineups
Starting lineups confirmed
4-2-3-1
Lineups formation
44.1 %
From the perfect composition
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
1 | Harry Evans | G | |||
2 | Kwaku Oduroh | D | 21 | ||
4 | Rhys Brailsford | D | 19 | ||
6 | Will Grewal Pollard | D | 20 | ||
3 | Cian Kelly | F | 18 | ||
5 | Jack Bates | ||||
8 | Darren Robinson | M | 17 | ||
7 | Sonny Blu Lo Everton | M | 21 | ||
10 | Osazee Aghatise | M | 21 | ||
11 | Kido Taylor-Hart | F | 21 | ||
9 | Billy Vigar | F | 19 | ||
Substitute | |||||
12 | Alfie Roberts | G | 18 | ||
13 | Callum Moore | D | |||
14 | Ola Ibrahim | D | 19 | ||
15 | Adebayu Fapetu | M | 17 | ||
16 | Owen Oseni | F |
Starting lineups confirmed
4-2-3-1
Lineups formation
71.3 %
From the perfect composition
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
1 | David Aziaya | G | |||
2 | Benjamin Watt | D | 19 | ||
3 | Lewis Shipley | D | |||
4 | Brad Hills | D | 19 | ||
6 | Jaden Warner | D | 18 | ||
5 | Harry Brooke | F | 18 | ||
8 | Flynn Clarke | F | 20 | ||
7 | Alex Matos | M | |||
10 | Abu Kamara | M | 20 | ||
11 | Joe Duffy | F | 18 | ||
9 | Ken Aboh | F | 17 | ||
Substitute | |||||
13 | Sean Stewart | D | 20 | ||
14 | Marcel McIntosh | M | 18 | ||
16 | Finley Welch | M | |||
15 | Kenny Coker | F |
Events: Derby County U21
Premier League Cup | |||
Round 6 | |||
2025-01-31 | Chelsea U21 - Derby County U21 | - | |
Premier League 2 | |||
Round 13 | |||
2025-01-27 | Derby County U21 - Blackburn Rovers U21 | - | |
Round 12 | |||
2025-01-17 | Reading U21 - Derby County U21 | - | |
Round 11 | |||
2025-01-10 | Derby County U21 - Tottenham U21 | - | |
England National League Cup | |||
Round 4 | |||
2025-01-07 | Woking - Derby County U21 | - | |
Premier League 2 | |||
Round 10 | |||
2024-12-13 | Fulham U21 - Derby County U21 | 4 - 0 | |
Premier League Cup | |||
Round 5 | |||
2024-12-06 | Derby County U21 - Brentford U21 | 1 - 4 | |
England National League Cup | |||
Round 3 | |||
2024-12-03 | Wealdstone - Derby County U21 | 2 - 0 | |
Premier League 2 | |||
Round 9 | |||
2024-11-29 | Derby County U21 - Chelsea U21 | 2 - 6 | |
Premier League Cup | |||
Round 4 | |||
2024-11-22 | Bournemouth U21 - Derby County U21 | postponed |
Derby County U21 - Norwich City U21
England Amateur, Premier League 2, Div. 2, match Derby County U21 - Norwich City U21, start time 2023-02-13 19:00:00 international time.
Derby County U21 and Norwich City U21 takes part in the championship Premier League 2, Div. 2, England Amateur.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: Norwich City U21
Premier League Cup | |||
Round 6 | |||
2025-02-03 | Norwich City U21 - Bromley FC U21 U21 | - | |
Premier League 2 | |||
Round 13 | |||
2025-01-27 | Crystal Palace U21 - Norwich City U21 | - | |
U21 Premier League International Cup | |||
Round 1 | |||
2025-01-21 | Norwich City U21 - Hertha BSC II | - | |
Premier League 2 | |||
Round 12 | |||
2025-01-18 | Tottenham U21 - Norwich City U21 | - | |
Round 11 | |||
2025-01-13 | Norwich City U21 - Arsenal U21 | - | |
Round 10 | |||
2024-12-13 | Norwich City U21 - Middlesbrough U21 | 1 - 3 | |
U21 Premier League International Cup | |||
Round 1 | |||
2024-12-05 | Norwich City U21 - Jong PSV Eindhoven | 2 - 0 | |
Premier League 2 | |||
Round 9 | |||
2024-12-02 | Aston Villa U21 - Norwich City U21 | 0 - 3 | |
Premier League Cup | |||
Round 5 | |||
2024-11-25 | Bristol City U21 - Norwich City U21 | 2 - 2 | |
Round 4 | |||
2024-11-20 | Norwich City U21 - Exeter City U23 | 0 - 1 |
Standings
Premier League 2, Division 2 22/23: 2022-2023
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Southampton U21 | 20 | 13 | 3 | 4 | 54:28 | 42 |
2
|
Leeds United U21 | 20 | 13 | 3 | 4 | 53:29 | 42 |
3
|
Nottingham Forest U21 | 20 | 13 | 2 | 5 | 44:28 | 41 |
4
|
West Bromwich Albion U21 | 20 | 11 | 4 | 5 | 47:35 | 37 |
5
|
Aston Villa U21 | 20 | 10 | 3 | 7 | 46:35 | 33 |
6
|
Norwich City U21 | 20 | 8 | 6 | 6 | 41:38 | 30 |
7
|
Middlesbrough U21 | 20 | 7 | 5 | 8 | 46:49 | 26 |
8
|
Newcastle United U21 | 20 | 6 | 5 | 9 | 35:41 | 23 |
9
|
Sunderland U21 | 20 | 5 | 5 | 10 | 37:44 | 20 |
10
|
Stoke City U21 | 20 | 3 | 5 | 12 | 26:45 | 14 |
11
|
Derby County U21 | 20 | 0 | 1 | 19 | 13:70 | 1 |