Hapoel Ironi Kiryat Shmona - Hapoel Tel Aviv (0-1), Premier League — latest Football results, statistics and series
Starting lineups
Starting lineups confirmed
4-3-1-2
Lineups formation
51.7
Overall player rating
68.8 %
From the perfect composition
Attacking
Technical
Defending
Tactical
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
29 | Džiugas Bartkus | G | 34 | 0,3M+ | |
2 | Noam Cohen | D | 24 | 0,1M+ | |
5 | Ayad Habashi | D | 28 | 0,6M+ | |
4 | Itay Ben Shabat | D | 21 | ||
3 | Ziv Morgan | D | 22 | 0,2M+ | |
10 | Samuel Broun | M | 25 | ||
11 | Yoav Hofmeister | M | 22 | ||
37 | Marlon | F | 28 | 0,2M+ | 52.5 |
19 | Roi Kehat | M | 31 | 0,5M+ | |
16 | Muhamad Shaker | M | 26 | 0,4M+ | |
30 | Itamar Shviro | F | 25 | ||
Substitute | |||||
55 | Assaf Tzur | G | 25 | 0,6M+ | |
20 | Nir David Drori | D | 19 | ||
17 | Or Hasin | D | |||
8 | Yadin Lugasi | M | 22 | 0,1M+ | |
88 | Gian Martins | M | 30 | 0,4M+ | |
15 | Ariel Sharetzky | M | 20 | ||
21 | Senin Sebai | F | 29 | 0,8M+ | |
6 | Ofir Benbenishti |
Starting lineups confirmed
3-4-1-2
Lineups formation
52.8
Overall player rating
77 %
From the perfect composition
Attacking
Technical
Defending
Tactical
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
1 | Emilijus Zubas | G | 33 | 0,6M+ | 53.3 |
3 | David Keltjens | D | 28 | 0,7M+ | |
6 | Gottlieb Eduard Eduardovich | D | 31 | 0,5M+ | |
72 | Or Israelov | D | 17 | ||
15 | Aleksandar Boljević | M | 27 | 1,9M+ | 52.3 |
14 | El Yam Kancepolsky | M | 18 | ||
11 | Dan Einbinder | M | 34 | 0,6M+ | |
26 | Yahav Gurfinkel | D | 25 | 0,4M+ | |
23 | Hrvoje Ilic | M | 24 | 0,0M+ | |
9 | Alen Ožbolt | F | 27 | 0,2M+ | |
12 | Ghanam Case | F | 25 | 0,5M+ | |
Substitute | |||||
55 | Ido Sharon | G | 21 | ||
18 | Dor Elo | D | 30 | 0,4M+ | |
4 | Stav Lemkin | D | 19 | ||
21 | Omer Senior | M | 19 | ||
24 | Ariel Cohen | M | 19 | ||
7 | Niv Zrihan | M | 29 | 0,6M+ | |
99 | Ravve Assayeg | F | 20 | ||
5 | Antoine Conte | D | 29 | 1,4M+ | |
29 | Ran Binyamin | F | 18 |
Events: Hapoel Ironi Kiryat Shmona
Premier League | |||
Round 18 | |||
2025-01-11 | Maccabi Haifa - Hapoel Ironi Kiryat Shmona | - | |
Round 17 | |||
2025-01-05 | Hapoel Ironi Kiryat Shmona - Maccabi Netanya | - | |
Round 16 | |||
2024-12-31 | Ironi Tiberias - Hapoel Ironi Kiryat Shmona | - | |
State Cup | |||
Round 8 | |||
2024-12-28 | Maccabi Petach Tikva - Hapoel Ironi Kiryat Shmona | - | |
Premier League | |||
Round 15 | |||
2024-12-22 | Hapoel Ironi Kiryat Shmona - Ashdod SC | - | |
Round 14 | |||
2024-12-14 | Hapoel Be'er Sheva - Hapoel Ironi Kiryat Shmona | 5 - 1 | |
Round 13 | |||
2024-12-07 | Maccabi Petach Tikva - Hapoel Ironi Kiryat Shmona | 0 - 1 | |
Round 12 | |||
2024-12-04 | Hapoel Ironi Kiryat Shmona - Hapoel Katamon Jerusalem | 2 - 0 | |
Round 24 | |||
2024-11-30 | Hapoel Haifa - Hapoel Ironi Kiryat Shmona | postponed | |
Round 11 | |||
2024-11-29 | Hapoel Ironi Kiryat Shmona - Hapoel Haifa | 2 - 1 |
Hapoel Ironi Kiryat Shmona - Hapoel Tel Aviv
Israel, Premier League, match Hapoel Ironi Kiryat Shmona - Hapoel Tel Aviv, start time 2023-02-18 13:00:00 international time.
Hapoel Ironi Kiryat Shmona and Hapoel Tel Aviv takes part in the championship Premier League, Israel.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: Hapoel Tel Aviv
National League | |||
Round 19 | |||
2025-01-17 | Hapoel Raanana - Hapoel Tel Aviv | - | |
Round 18 | |||
2025-01-10 | Hapoel Tel Aviv - Hapoel Nir Ramat HaSharon | - | |
Round 17 | |||
2025-01-06 | Hapoel Petach Tikva - Hapoel Tel Aviv | - | |
State Cup | |||
Round 8 | |||
2024-12-28 | Ironi Tiberias - Hapoel Tel Aviv | - | |
National League | |||
Round 16 | |||
2024-12-23 | Hapoel Tel Aviv - Hapoel Rishon Lezion | - | |
2024-12-20 | Hapoel Tel Aviv - Hapoel Rishon Lezion | postponed | |
Round 15 | |||
2024-12-16 | Hapoel Tel Aviv - Bnei Yehuda Tel Aviv | 2 - 1 | |
Round 14 | |||
2024-12-06 | Hapoel Afula - Hapoel Tel Aviv | 1 - 1 | |
State Cup | |||
Round 7 | |||
2024-11-29 | Maccabi Yafo Kabilyo - Hapoel Tel Aviv | 1 - 2 | |
National League | |||
Round 13 | |||
2024-11-08 | Hapoel Tel Aviv - Maccabi Yafo Kabilyo | 3 - 1 |
Standings
Premier League 22/23: 2022-2023
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Maccabi Haifa | 26 | 20 | 2 | 4 | 51:24 | 62 |
2
|
Hapoel Be'er Sheva | 26 | 18 | 4 | 4 | 52:19 | 58 |
3
|
Maccabi Tel Aviv | 26 | 15 | 7 | 4 | 53:15 | 52 |
4
|
Maccabi Netanya | 26 | 10 | 7 | 9 | 33:38 | 37 |
5
|
Hapoel Katamon Jerusalem | 26 | 9 | 9 | 8 | 30:26 | 36 |
6
|
Ashdod SC | 26 | 9 | 9 | 8 | 32:30 | 36 |
7
|
Beitar Jerusalem | 26 | 9 | 4 | 13 | 38:47 | 31 |
8
|
Hapoel Haifa | 26 | 6 | 12 | 8 | 25:28 | 30 |
9
|
Bnei Sakhnin | 26 | 7 | 9 | 10 | 26:30 | 30 |
10
|
Hapoel Hadera | 26 | 6 | 11 | 9 | 26:41 | 29 |
11
|
Hapoel Tel Aviv | 26 | 6 | 9 | 11 | 28:42 | 27 |
12
|
Maccabi Bney Reine | 26 | 5 | 9 | 12 | 23:42 | 24 |
13
|
Hapoel Ironi Kiryat Shmona | 26 | 3 | 12 | 11 | 27:39 | 21 |
14
|
Sektzia Ness Ziona | 26 | 3 | 8 | 15 | 23:46 | 17 |
Premier League 22/23, Championship Round: 2022-2023
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Maccabi Haifa | 36 | 27 | 3 | 6 | 76:34 | 81 |
2
|
Hapoel Be'er Sheva | 36 | 24 | 5 | 7 | 65:29 | 74 |
3
|
Maccabi Tel Aviv | 36 | 21 | 10 | 5 | 69:23 | 73 |
4
|
Hapoel Katamon Jerusalem | 36 | 12 | 9 | 15 | 38:44 | 45 |
5
|
Maccabi Netanya | 36 | 12 | 9 | 15 | 44:58 | 45 |
6
|
Ashdod SC | 36 | 11 | 10 | 15 | 41:46 | 43 |
Premier League 22/23, Relegation Round: 2022-2023
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Hapoel Haifa | 33 | 9 | 14 | 10 | 35:35 | 41 |
2
|
Beitar Jerusalem | 33 | 13 | 4 | 16 | 52:58 | 40 |
3
|
Bnei Sakhnin | 33 | 8 | 13 | 12 | 39:44 | 37 |
4
|
Hapoel Tel Aviv | 33 | 9 | 10 | 14 | 37:51 | 36 |
5
|
Maccabi Bney Reine | 33 | 8 | 11 | 14 | 32:54 | 35 |
6
|
Hapoel Hadera | 33 | 7 | 13 | 13 | 35:53 | 34 |
7
|
Hapoel Ironi Kiryat Shmona | 33 | 5 | 17 | 11 | 40:49 | 32 |
8
|
Sektzia Ness Ziona | 33 | 5 | 10 | 18 | 31:56 | 25 |