IK Uppsala - Piteå IF (1-2), Damallsvenskan — latest Football results, statistics and series
Starting lineups
Starting lineups confirmed
4-2-3-1
Lineups formation
83.7 %
From the perfect composition
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
1 | Milla-Maj Majasaari | G | |||
14 | Elin Linnéa Rombing | ||||
24 | Thindra Mattsson | ||||
4 | Emilia Hjertberg | ||||
18 | Julia Ragnarsson | M | |||
6 | Agnes Nyberg | M | 21 | ||
22 | Louise Hvarfner | M | 19 | ||
11 | Johanna Renmark | M | |||
20 | Matilda Eriksson Kristell | ||||
9 | Taryn Ries | ||||
19 | Anna Klara Folkesson | F | 21 | ||
Substitute | |||||
21 | Caroline Forsgren | G | |||
12 | Beatrice Gärds | D | |||
17 | Hannah Eriksson | M | |||
16 | Ellinor Johansson | ||||
10 | Maria Poli | ||||
29 | Clara Leffler | ||||
25 | Sonja Ekholm |
Starting lineups confirmed
4-4-2
Lineups formation
77.1 %
From the perfect composition
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
13 | Samantha Leshnak | G | 24 | ||
7 | Sara Eriksson | M | 18 | ||
15 | Ellen Lofqvist | M | 23 | ||
5 | Wilma Carlsson | M | 21 | ||
3 | Ásla Johannesen | D | |||
22 | Hanna Andersson | M | 19 | ||
12 | Fanny Andersson | F | 26 | ||
11 | Cecilia Edlund | F | 27 | ||
19 | Emma Viklund | F | |||
8 | Katrina Guillou | M | 28 | ||
10 | Anam Imo | F | 22 | ||
Substitute | |||||
1 | Moa Öhman | G | 23 | ||
6 | Olivia Holm | D | 25 | ||
21 | Ronja Aronsson | D | 25 | ||
16 | Maja Green | D | 26 | ||
17 | Selina Henriksson | M | 22 | ||
14 | Faith MIchael | ||||
9 | Tuva Skoog | ||||
24 | Linnéa Westbom |
Events: IK Uppsala
Elitettan, Women | |||
Round 5 | |||
2025-05-11 | IK Uppsala - Jitex BK | - | |
Round 4 | |||
2025-05-04 | IK Uppsala - Gamla Upsala Sk | - | |
Round 3 | |||
2025-04-27 | KIF Örebro DFF - IK Uppsala | - | |
Round 2 | |||
2025-04-20 | IF Elfsborg - IK Uppsala | - | |
Round 1 | |||
2025-04-13 | IK Uppsala - Eskilstuna Utd DFF | - | |
Round 26 | |||
2024-11-10 | IK Uppsala - Orebro SK Soder | 3 - 1 | |
Round 25 | |||
2024-11-02 | IFK Kalmar - IK Uppsala | 0 - 5 | |
Round 24 | |||
2024-10-19 | Malmo FF - IK Uppsala | 3 - 2 | |
Svenska Cupen, Women | |||
Round 3 | |||
2024-10-16 | IK Uppsala - Djurgårdens IF DFF | 2 - 2 | |
Elitettan, Women | |||
Round 23 | |||
2024-10-12 | IK Uppsala - Mallbackens IF | 1 - 0 |
IK Uppsala - Piteå IF
Sweden, Damallsvenskan, match IK Uppsala - Piteå IF, start time 2023-06-25 13:00:00 international time.
IK Uppsala and Piteå IF takes part in the championship Damallsvenskan, Sweden.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: Piteå IF
Damallsvenskan | |||
Round 2 | |||
2025-03-30 | Piteå IF - AIK | - | |
Round 1 | |||
2025-03-23 | Rosengård - Piteå IF | - | |
Svenska Cupen, Women | |||
Round 3 | |||
2025-03-16 | Hammarby IF - Piteå IF | - | |
Round 2 | |||
2025-03-09 | Piteå IF - IF Brommapojkarna | - | |
Round 1 | |||
2025-02-02 | Alingsas FC United - Piteå IF | - | |
Damallsvenskan | |||
Round 26 | |||
2024-11-09 | Hammarby IF - Piteå IF | 2 - 0 | |
Round 25 | |||
2024-11-03 | Piteå IF - Norrköping DFK | 1 - 0 | |
Round 24 | |||
2024-10-20 | Vittsjö GIK - Piteå IF | 2 - 0 | |
Round 23 | |||
2024-10-13 | Piteå IF - IF Brommapojkarna | 4 - 1 | |
Round 22 | |||
2024-10-06 | Djurgårdens IF DFF - Piteå IF | 0 - 0 |
Standings
Damallsvenskan, Women: 2023
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Hammarby IF | 26 | 18 | 5 | 3 | 60:16 | 59 |
2
|
BK Häcken FF | 26 | 18 | 5 | 3 | 53:10 | 59 |
3
|
Linköpings FC | 26 | 17 | 5 | 4 | 76:30 | 56 |
4
|
Piteå IF | 26 | 16 | 4 | 6 | 44:28 | 52 |
5
|
Vittsjö GIK | 26 | 15 | 4 | 7 | 44:27 | 49 |
6
|
Kristianstads DFF | 26 | 13 | 9 | 4 | 48:29 | 48 |
7
|
Rosengård | 26 | 12 | 9 | 5 | 61:32 | 45 |
8
|
Växjö DFF | 26 | 7 | 5 | 14 | 29:58 | 26 |
9
|
Norrköping DFK | 26 | 7 | 3 | 16 | 26:33 | 24 |
10
|
KIF Örebro DFF | 26 | 7 | 3 | 16 | 27:39 | 24 |
11
|
Djurgårdens IF DFF | 26 | 6 | 6 | 14 | 25:50 | 24 |
12
|
IF Brommapojkarna | 26 | 4 | 8 | 14 | 30:57 | 20 |
13
|
IK Uppsala | 26 | 4 | 7 | 15 | 32:50 | 19 |
14
|
IFK Kalmar | 26 | 0 | 3 | 23 | 10:106 | 3 |