Starting lineups
Starting lineups confirmed
3-4-1-2
Lineups formation
95.5 %
From the perfect composition
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
23 | Miłosz Mleczko | G | 24 | 0,2M+ | |
3 | Dmytro Yukhymovych | M | 27 | ||
47 | Wojciech Blyszko | D | 24 | 0,0M+ | |
10 | Mateusz Grudzinski | D | 23 | ||
91 | Marcel Krajewski | D | |||
20 | Yuri Tkachuk | M | 28 | 0,3M+ | |
6 | Krystian Pomorski | M | 27 | ||
46 | Jakub Wawszczyk | D | 25 | 0,1M+ | |
18 | Shuma Nagamatsu | M | |||
19 | Patryk Czarnowski | M | 25 | ||
11 | Paweł Moskwik | D | 31 | 0,1M+ | |
Substitute | |||||
12 | Piotr Misztal | G | 36 | 0,0M+ | |
16 | Szymon Jannasz | D | |||
26 | Filip Kendzia | D | 26 | ||
7 | Jakub Wójcicki | D | 35 | 0,2M+ | |
13 | Mateusz Cegielka | M | 22 | ||
8 | Tymon Proczek | M | 20 | ||
22 | Krystian Tabara | M | 22 | ||
28 | Wiktor Bucko | ||||
25 | Szymon Krocz |
Starting lineups confirmed
4-2-3-1
Lineups formation
48.8
Overall player rating
45.1 %
From the perfect composition
Attacking
Technical
Defending
Tactical
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
33 | Mateusz Kos | G | 36 | 0,1M+ | |
96 | Patryk Calinski | D | |||
2 | Oleksii Bykov | D | 25 | 0,6M+ | |
27 | Dominik Jonczy | D | 26 | 0,1M+ | |
23 | Hubert Matynia | D | 28 | 0,6M+ | 51.1 |
29 | Maksymilian Rozwandowicz | M | 29 | 0,2M+ | |
55 | Meik Karwot | M | 30 | 0,1M+ | |
77 | Konrad Wrzesiński | M | 30 | 1,0M+ | |
17 | Joel Valencia | M | 28 | 1,0M+ | 47.3 |
88 | Adrian Troć | M | 18 | ||
9 | Kamil Biliński | F | 35 | 0,2M+ | |
Substitute | |||||
87 | Kacper Siuta | G | |||
3 | Antonio Pavić | D | 28 | 0,5M+ | |
16 | Dawid Ryndak | D | 34 | 0,1M+ | |
13 | Vedran Dalić | D | 28 | 0,1M+ | |
14 | Sebastian Bonecki | M | 28 | 0,1M+ | |
18 | Dean Guezen | M | 24 | 46.9 | |
28 | Kamil Bebenek | M | |||
10 | Juan Camara | M | 29 | 0,4M+ | |
20 | Tymoteusz Klupś | M | 23 | 0,5M+ |
Events: Znicz Pruszków
I Liga | |||
Round 23 | |||
2025-03-08 | Znicz Pruszków - Miedź Legnica | - | |
Round 22 | |||
2025-03-01 | Górnik Łęczna - Znicz Pruszków | - | |
Round 21 | |||
2025-02-22 | Znicz Pruszków - MZKS Arka Gdynia | - | |
Round 20 | |||
2025-02-15 | Wisła Kraków - Znicz Pruszków | - | |
Round 19 | |||
2024-12-08 | Znicz Pruszków - Ruch Chorzów | - | |
Round 18 | |||
2024-11-29 | Znicz Pruszków - Polonia Warszawa | 2 - 1 | |
Round 17 | |||
2024-11-23 | Znicz Pruszków - ŁKS Łódź | 2 - 2 | |
Round 16 | |||
2024-11-10 | Stal Rzeszów - Znicz Pruszków | 2 - 1 | |
Round 15 | |||
2024-11-02 | Znicz Pruszków - Stal Stalowa Wola | 0 - 1 | |
Round 14 | |||
2024-10-28 | GKS Tychy - Znicz Pruszków | 1 - 1 |
Znicz Pruszków - Zagłębie Sosnowiec
Poland, I Liga, match Znicz Pruszków - Zagłębie Sosnowiec, start time 2023-08-04 16:00:00 international time.
Znicz Pruszków and Zagłębie Sosnowiec takes part in the championship I Liga, Poland.
Head Referee - Szymon Lezny. Accounting for yellow and red cards: Szymon Lezny played 5 matches, noted 20 of yellow cards and 0 of red.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: Zagłębie Sosnowiec
II Liga | |||
Round 24 | |||
2025-03-29 | Hutnik Kraków - Zagłębie Sosnowiec | - | |
Round 23 | |||
2025-03-22 | Zagłębie Sosnowiec - KKS 1925 Kalisz | - | |
Round 22 | |||
2025-03-15 | ŁKS Łódź II - Zagłębie Sosnowiec | - | |
Round 21 | |||
2025-03-08 | Zagłębie Sosnowiec - Zagłębie Lubin II | - | |
Round 20 | |||
2025-03-01 | Resovia Rzeszów - Zagłębie Sosnowiec | - | |
Round 19 | |||
2024-11-23 | Zagłębie Sosnowiec - Rekord Bielsko-Biała | 2 - 1 | |
Round 18 | |||
2024-11-15 | Olimpia Grudziądz - Zagłębie Sosnowiec | 1 - 3 | |
Round 17 | |||
2024-11-09 | Zagłębie Sosnowiec - Polonia Bytom | 1 - 1 | |
Round 16 | |||
2024-11-03 | MKS Chojniczanka Chojnice - Zagłębie Sosnowiec | 1 - 1 | |
Round 15 | |||
2024-10-26 | Zagłębie Sosnowiec - Wieczysta Kraków | 1 - 4 |
Standings
I Liga: 2023-2024
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
KS Lechia Gdańsk | 34 | 21 | 5 | 8 | 60:34 | 68 |
2
|
GKS Katowice | 34 | 18 | 8 | 8 | 68:35 | 62 |
3
|
MZKS Arka Gdynia | 34 | 18 | 8 | 8 | 52:34 | 62 |
4
|
Motor Lublin | 34 | 16 | 8 | 10 | 49:42 | 56 |
5
|
Górnik Łęczna | 34 | 14 | 13 | 7 | 35:29 | 55 |
6
|
OKS Odra Opole | 34 | 15 | 8 | 11 | 42:32 | 53 |
7
|
Wisła Płock | 34 | 14 | 9 | 11 | 46:46 | 51 |
8
|
Miedź Legnica | 34 | 13 | 12 | 9 | 52:36 | 51 |
9
|
GKS Tychy | 34 | 16 | 3 | 15 | 43:47 | 51 |
10
|
Wisła Kraków | 34 | 13 | 11 | 10 | 62:50 | 50 |
11
|
Stal Rzeszów | 34 | 14 | 6 | 14 | 53:60 | 48 |
12
|
Chrobry Głogów | 34 | 11 | 9 | 14 | 35:49 | 42 |
13
|
Znicz Pruszków | 34 | 12 | 6 | 16 | 34:44 | 42 |
14
|
Bruk-Bet Termalica Nieciecza | 34 | 10 | 11 | 13 | 56:52 | 41 |
15
|
Polonia Warszawa | 34 | 8 | 11 | 15 | 41:50 | 35 |
16
|
Resovia Rzeszów | 34 | 9 | 7 | 18 | 39:60 | 34 |
17
|
Podbeskidzie Bielsko-Biała | 34 | 4 | 11 | 19 | 26:59 | 23 |
18
|
Zagłębie Sosnowiec | 34 | 2 | 10 | 22 | 21:55 | 16 |
Referee
Szymon Lezny
5
Total games
4
Average per match
0
Average per match