Starting lineups
Starting lineups confirmed
3-4-3
Lineups formation
95.4 %
From the perfect composition
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
17 | Ivan Rehak | G | 20 | 0,0M+ | |
19 | Patrik Prikryl | D | 31 | 0,1M+ | |
3 | Musa Jatta | ||||
5 | David Ovsonka | D | |||
32 | Nicolas Sikula | D | 20 | ||
97 | Martin Luptak | M | 18 | ||
28 | Martin Schlossar | M | 25 | ||
31 | Andy Masaryk | F | 17 | ||
10 | Peter Mazan | M | 33 | 0,1M+ | |
8 | Samuel Urgela | M | 18 | ||
7 | Adam Horvat | F | 18 | ||
Substitute | |||||
1 | Igor Šemrinec | G | 35 | 0,2M+ | |
29 | Bakary Jawara | D | 18 | ||
12 | Ľuboš Kupčík | M | 34 | 0,1M+ | |
2 | Vladimir Barbora | M | 20 | ||
4 | Derrick Bonsu | M | |||
26 | Jakub Jordan Jokel | M | 18 | ||
14 | Dmytro Laktyonov | M | |||
9 | Štefan Pekár | F | 34 | 0,1M+ | |
27 | Dmytro Sakhno |
Starting lineups confirmed
4-1-4-1
Lineups formation
78.6 %
From the perfect composition
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
73 | Radovan Hodál | G | 22 | 0,0M+ | |
14 | Kristian Mihalek | F | 23 | 0,1M+ | |
19 | Slavomír Pagáč | D | 26 | 0,0M+ | |
3 | Dusan Kucharcik | D | 27 | 0,1M+ | |
4 | Marek Vaclav | M | 27 | ||
27 | Mario Boris | M | |||
11 | Anton Sloboda | M | 36 | 0,3M+ | |
17 | Roman Zemko | M | 23 | ||
10 | Lukas Slavik | F | 25 | ||
7 | Simon Kovac | M | |||
9 | Roland Gerebenits | F | 23 | 0,1M+ | |
Substitute | |||||
21 | Marek Teplan | G | 21 | ||
5 | Richard Pecarka | D | |||
12 | Matej Vaculik | D | 26 | 0,0M+ | |
16 | Gabriel Saulo | D | |||
20 | Martin Matejcik | M | |||
13 | Tobias Congrady | M | |||
8 | Lubos Prazenka | F | |||
2 | Jakub Ragula | ||||
18 | Erik Šulák |
Events: FK Pohronie
2. Liga | |||
Round 19 | |||
2025-03-29 | MŠK Púchov - FK Pohronie | - | |
Round 18 | |||
2025-03-21 | FK Pohronie - OFK Dynamo Malženice | - | |
Round 17 | |||
2025-03-16 | ŠK Slovan Bratislava B - FK Pohronie | - | |
Round 16 | |||
2025-03-07 | FK Pohronie - FC ŠTK 1914 Šamorín | - | |
Round 15 | |||
2025-03-01 | MFK Stará Ľubovňa - FK Pohronie | - | |
Round 9 | |||
2024-11-16 | FC Petrzalka 1898 - FK Pohronie | 4 - 0 | |
Round 14 | |||
2024-11-10 | MŠK Žilina B - FK Pohronie | 3 - 0 | |
Round 13 | |||
2024-11-02 | MFK Tatran Liptovský Mikuláš - FK Pohronie | 0 - 2 | |
Round 12 | |||
2024-10-25 | FK Pohronie - MŠK Považská Bystrica | 1 - 2 | |
Round 11 | |||
2024-10-19 | FK Humenné - FK Pohronie | 1 - 0 |
FK Pohronie - MŠK Považská Bystrica
Slovakia, 2. Liga, match FK Pohronie - MŠK Považská Bystrica, start time 2023-10-20 15:00:00 international time.
FK Pohronie and MŠK Považská Bystrica takes part in the championship 2. Liga, Slovakia.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: MŠK Považská Bystrica
2. Liga | |||
Round 19 | |||
2025-03-29 | FC Petrzalka 1898 - MŠK Považská Bystrica | - | |
Round 18 | |||
2025-03-22 | MŠK Považská Bystrica - FC ViOn Zlaté Moravce | - | |
Round 17 | |||
2025-03-15 | MFK Zvolen - MŠK Považská Bystrica | - | |
Round 16 | |||
2025-03-08 | MŠK Považská Bystrica - MŠK Púchov | - | |
Round 15 | |||
2025-03-02 | OFK Dynamo Malženice - MŠK Považská Bystrica | - | |
Club Friendly Games | |||
2024-11-27 | MŠK Považská Bystrica - FC Zlínsko | 5 - 3 | |
2. Liga | |||
Round 14 | |||
2024-11-10 | ŠK Slovan Bratislava B - MŠK Považská Bystrica | 2 - 0 | |
Round 13 | |||
2024-11-02 | MŠK Považská Bystrica - FC ŠTK 1914 Šamorín | 4 - 3 | |
Round 12 | |||
2024-10-25 | FK Pohronie - MŠK Považská Bystrica | 1 - 2 | |
Round 11 | |||
2024-10-19 | MŠK Považská Bystrica - MŠK Žilina B | 0 - 4 |
Standings
2. Liga: 2023-2024
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
KFC Komárno | 30 | 21 | 4 | 5 | 64:28 | 67 |
2
|
FC Petrzalka 1898 | 30 | 19 | 7 | 4 | 64:29 | 64 |
3
|
1. FC Tatran Prešov | 30 | 19 | 6 | 5 | 53:21 | 63 |
4
|
FK Humenné | 30 | 14 | 8 | 8 | 43:32 | 50 |
5
|
MŠK Považská Bystrica | 30 | 12 | 11 | 7 | 48:38 | 47 |
6
|
MŠK Púchov | 30 | 14 | 5 | 11 | 54:49 | 47 |
7
|
Spartak Myjava | 30 | 12 | 8 | 10 | 42:42 | 44 |
8
|
MFK Tatran Liptovský Mikuláš | 30 | 13 | 3 | 14 | 53:48 | 42 |
9
|
MŠK Žilina B | 30 | 12 | 4 | 14 | 57:62 | 40 |
10
|
FK Pohronie | 30 | 11 | 6 | 13 | 44:50 | 39 |
11
|
FC ŠTK 1914 Šamorín | 30 | 10 | 8 | 12 | 49:56 | 38 |
12
|
ŠK Slovan Bratislava B | 30 | 10 | 6 | 14 | 46:55 | 36 |
13
|
Slavoj Trebišov | 30 | 10 | 6 | 15 | 34:50 | 35 |
14
|
OFK Dynamo Malženice | 30 | 6 | 7 | 17 | 34:51 | 25 |
15
|
MFK Dolný Kubín | 30 | 4 | 8 | 18 | 27:68 | 20 |
16
|
FK Spišská Nová Ves | 30 | 3 | 4 | 23 | 22:55 | 13 |