Starting lineups
Starting lineups confirmed
5-3-2
Lineups formation
51.7
Overall player rating
67.9 %
From the perfect composition
Attacking
Technical
Defending
Tactical
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
1 | Thanh Tung Nguyen | G | |||
20 | Xuan Hung Nguyen | D | 30 | ||
4 | Anh Quang Lam | D | 32 | ||
8 | Bruno Ramires | M | 29 | 0,2M+ | 51.7 |
38 | Ngoc Thang Nguyen | D | 20 | ||
26 | Bùi Văn Đức | D | 25 | ||
11 | Dinh Tien Tran | M | 22 | ||
28 | Trung Hoc Nguyen | M | 23 | ||
17 | Van Buu Tran | M | 25 | ||
91 | Diallo | F | 27 | 0,1M+ | |
18 | Vũ Quang Nam | M | 30 | ||
Substitute | |||||
10 | Phi Son Tran | M | 31 | ||
3 | Van Hanh Nguyen | D | 23 | ||
23 | Sy Sam Ho | M | 30 | ||
6 | Xuan Toan Ngo | M | 28 | ||
16 | Van Long Pham | M | 24 | ||
29 | Tung Lam Duong | G | 22 | ||
2 | Nguyễn Văn Nhuần | D | 25 | ||
21 | Van Huy Nguyen | M | 23 | ||
7 | Thanh Trung Dinh | M | 35 |
Starting lineups confirmed
4-2-3-1
Lineups formation
61.7 %
From the perfect composition
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
93 | Ngoc Cuong Vo | G | 27 | ||
7 | Thanh Nhan Nguyen | D | 22 | ||
3 | Cong Thanh Doan | D | 24 | ||
4 | Alie Sesay | D | 30 | 0,2M+ | |
35 | Duy Nguyen | ||||
8 | Duy Thanh Le | M | 30 | ||
37 | Minh Loi Nguyen | M | |||
28 | Van Hiep Nguyen | M | 27 | ||
30 | Nguyen Duc Cuong | M | 25 | ||
20 | Van Tung Tran | M | |||
22 | Watz Leazard | F | |||
Substitute | |||||
9 | Mamadou Guirassy | F | 25 | ||
11 | Quoc Truong | D | |||
19 | Doan Cong Hau Duong | F | |||
89 | Huu Khoi Nguyen | F | 30 | ||
52 | Huynh Nhat Tan | ||||
13 | Nguyen Hoai Anh | G | 29 | ||
55 | Hứa Quốc Thắng | D | 20 | ||
23 | Tran Trong Hieu | D | 26 | ||
14 | Thanh Vi Le Nguyen | M |
Events: Hồng Lĩnh Hà Tĩnh
Vietnam Cup | |||
Round 5 | |||
2025-01-14 | Công An Hà Nội - Hồng Lĩnh Hà Tĩnh | - | |
V-League | |||
Round 9 | |||
2024-11-20 | Hồng Lĩnh Hà Tĩnh - Hồ Chí Minh City | - | |
Round 8 | |||
2024-11-15 | Hồng Lĩnh Hà Tĩnh - Hoàng Anh Gia Lai | - | |
Round 7 | |||
2024-11-10 | Viettel - Hồng Lĩnh Hà Tĩnh | - | |
Round 6 | |||
2024-11-02 | Hồng Lĩnh Hà Tĩnh - Quy Nhơn Bình Định FC | - | |
Round 5 | |||
2024-10-27 | Hà Nội - Hồng Lĩnh Hà Tĩnh | 1 - 1 | |
Vietnam Cup | |||
Round 1 | |||
2024-10-20 | Long An - Hồng Lĩnh Hà Tĩnh | 1 - 4 | |
V-League | |||
Round 4 | |||
2024-10-03 | Hồng Lĩnh Hà Tĩnh - Quảng Nam | 0 - 0 | |
Round 3 | |||
2024-09-29 | Sông Lam Nghệ An - Hồng Lĩnh Hà Tĩnh | 1 - 1 | |
Round 2 | |||
2024-09-22 | SHB Đà Nẵng - Hồng Lĩnh Hà Tĩnh | 1 - 3 |
Hồng Lĩnh Hà Tĩnh - Khánh Hoà
Vietnam, V-League, match Hồng Lĩnh Hà Tĩnh - Khánh Hoà, start time 2024-02-23 10:00:00 international time.
Hồng Lĩnh Hà Tĩnh and Khánh Hoà takes part in the championship V-League, Vietnam.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: Khánh Hoà
V-League 2 | |||
Round 7 | |||
2025-01-24 | Bóng đá Huế - Khánh Hoà | - | |
Round 6 | |||
2025-01-18 | Khánh Hoà - Đồng Tháp | - | |
Round 5 | |||
2024-11-19 | Hoà Bình FC - Khánh Hoà | - | |
Round 3 | |||
2024-11-10 | Khánh Hoà - Đồng Nai FC | - | |
Round 2 | |||
2024-11-02 | Bình Phước - Khánh Hoà | - | |
Round 1 | |||
2024-10-26 | Khánh Hoà - Phù Đổng Ninh Bình | 0 - 1 | |
Vietnam Cup | |||
2024-10-20 | Khánh Hoà - PVF-Công An Nhân Dân | 2 - 3 | |
V-League | |||
Round 26 | |||
2024-06-30 | Khánh Hoà - Hồ Chí Minh City | 0 - 1 | |
Round 25 | |||
2024-06-25 | Nam Định - Khánh Hoà | 5 - 1 | |
Round 24 | |||
2024-06-19 | Đông Á Thanh Hóa - Khánh Hoà | 1 - 1 |
Standings
V-League 1: 2023-2024
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Nam Định | 26 | 16 | 5 | 5 | 60:38 | 53 |
2
|
Quy Nhơn Bình Định FC | 26 | 13 | 8 | 5 | 47:28 | 47 |
3
|
Hà Nội | 26 | 13 | 4 | 9 | 45:37 | 43 |
4
|
Hồ Chí Minh City | 26 | 11 | 7 | 8 | 30:26 | 40 |
5
|
Viettel | 26 | 10 | 8 | 8 | 29:28 | 38 |
6
|
Công An Hà Nội | 26 | 11 | 4 | 11 | 44:35 | 37 |
7
|
Hải Phòng | 26 | 9 | 8 | 9 | 42:39 | 35 |
8
|
Becamex Bình Dương | 26 | 10 | 5 | 11 | 33:34 | 35 |
9
|
Đông Á Thanh Hóa | 26 | 9 | 8 | 9 | 34:39 | 35 |
10
|
Quảng Nam | 26 | 8 | 8 | 10 | 34:36 | 32 |
11
|
Hoàng Anh Gia Lai | 26 | 8 | 8 | 10 | 22:35 | 32 |
12
|
Sông Lam Nghệ An | 26 | 7 | 9 | 10 | 27:32 | 30 |
13
|
Hồng Lĩnh Hà Tĩnh | 26 | 7 | 9 | 10 | 25:32 | 30 |
14
|
Khánh Hoà | 26 | 2 | 5 | 19 | 19:52 | 11 |