CD Guadalajara - Club León (1-2), Primera Division, Clausura — latest Football results, statistics and series
Starting lineups
Starting lineups confirmed
4-3-3
Lineups formation
53.3
Overall player rating
32.1 %
From the perfect composition
Attacking
Technical
Defending
Tactical
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
5 | Víctor Guzmán | M | 28 | 7,1M+ | 53.9 |
20 | Fernando Beltran | M | 25 | 0,8M+ | 57.7 |
19 | Ricardo Marín | F | 25 | 0,2M+ | |
Substitute | |||||
4 | Antonio Briseño | D | 29 | 1,7M+ | 52.9 |
13 | Jesús Gilberto Orozco Chiquete | D | 21 | 54.3 | |
43 | Leonardo Sepulveda | D | |||
16 | Cade Cowell | F | 20 | 0,2M+ | 49.7 |
50 | Mateo Chávez | M | |||
9 | José Macías | F | 24 | 9,7M+ | 50.9 |
65 | Luis Gabriel Rey | D | 20 | ||
29 | Alan Torres | M | 23 | 0,1M+ | 53.7 |
Starting lineups confirmed
4-4-2
Lineups formation
54.6
Overall player rating
20 %
From the perfect composition
Attacking
Technical
Defending
Tactical
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
24 | Osvaldo Rodriguez | D | 27 | 0,8M+ | 55.9 |
13 | Ángel Mena | F | 35 | 3,2M+ | 58.9 |
196 | Óscar Alba | M | |||
Substitute | |||||
7 | Iván Moreno | D | 25 | 0,1M+ | 51.9 |
21 | Jaine Barreiro | D | 29 | 1,6M+ | 55.9 |
28 | David Ramirez | M | 27 | 0,7M+ | 50.1 |
18 | Federico Viñas | F | 25 | 1,4M+ | 53.9 |
6 | William Tesillo | D | 33 | 3,1M+ | 55.9 |
212 | Oscar García | G | |||
197 | Sebastian Santos | M |
Events: CD Guadalajara
CONCACAF Champions League | |||
Round 1 | |||
2025-02-11 | CD Guadalajara - Cibao | - | |
2025-02-04 | Cibao - CD Guadalajara | - | |
Club Friendly Games | |||
2024-12-22 | Mineros de Zacatecas - CD Guadalajara | 0 - 0 | |
Primera Division, Apertura | |||
2024-11-22 | CD Guadalajara - Atlas | 1 - 2 | |
Round 17 | |||
2024-11-09 | CD Guadalajara - Atlético de San Luis | 0 - 1 | |
Round 16 | |||
2024-11-06 | Santos Laguna - CD Guadalajara | 0 - 2 | |
Round 15 | |||
2024-11-03 | CD Guadalajara - Pumas UNAM | 0 - 0 |
Match stats
12 | Total shots | 11 |
4 | Shots on target | 5 |
5 | Shots off target | 4 |
3 | Blocked shots | 2 |
67% | Ball possession | 33% |
7 | Corner kicks | 1 |
1 | Offsides | 3 |
21 | Throw-ins | 23 |
9 | Goal kicks | 11 |
542 | Passes | 271 |
466 (86%) | Accurate passes | 199 (73%) |
30/53 (57%) | Long balls | 16/53 (30%) |
6/25 (24%) | Crosses | 3/7 (43%) |
11/28 (39%) | Dribbles | 10/23 (43%) |
162 | Possession lost | 137 |
54 | Duels won | 66 |
8 | Aerials won | 8 |
27 | Tackles | 37 |
6 | Clearances | 18 |
11 | Fouls | 8 |
8 | Free kicks | 11 |
8 | Shots inside box | 6 |
4 | Shots outside box | 5 |
3 | Goalkeeper saves | 3 |
8 | Interceptions | 5 |
4 | Yellow cards | 1 |
2 | Big chances | 3 |
1 | Big chances missed | 1 |
1 | Hit woodwork | 0 |
2 | Counter attacks | 0 |
2 | Counter attack shots | 0 |
66% | Ball possession | 34% |
4 | Total shots | 7 |
2 | Shots on target | 4 |
1 | Shots off target | 1 |
1 | Blocked shots | 2 |
2 | Corner kicks | 1 |
1 | Offsides | 3 |
12 | Throw-ins | 5 |
3 | Goal kicks | 5 |
284 | Passes | 144 |
252 (89%) | Accurate passes | 111 (77%) |
15/22 (68%) | Long balls | 8/24 (33%) |
1/8 (13%) | Crosses | 2/6 (33%) |
5/8 (63%) | Dribbles | 6/8 (75%) |
71 | Possession lost | 59 |
18 | Duels won | 29 |
1 | Aerials won | 6 |
9 | Tackles | 13 |
5 | Clearances | 8 |
3 | Free kicks | 4 |
2 | Shots inside box | 3 |
2 | Shots outside box | 4 |
3 | Goalkeeper saves | 2 |
3 | Interceptions | 1 |
2 | Yellow cards | 0 |
1 | Big chances | 1 |
1 | Big chances missed | 0 |
1 | Hit woodwork | 0 |
2 | Counter attacks | 0 |
2 | Counter attack shots | 0 |
68% | Ball possession | 32% |
8 | Total shots | 4 |
2 | Shots on target | 1 |
4 | Shots off target | 3 |
2 | Blocked shots | 0 |
5 | Corner kicks | 0 |
0 | Offsides | 0 |
2 | Yellow cards | 1 |
5 | Free kicks | 7 |
9 | Throw-ins | 18 |
6 | Goal kicks | 6 |
1 | Big chances | 2 |
0 | Big chances missed | 1 |
0 | Hit woodwork | 0 |
0 | Counter attacks | 0 |
0 | Counter attack shots | 0 |
6 | Shots inside box | 3 |
2 | Shots outside box | 1 |
0 | Goalkeeper saves | 1 |
258 | Passes | 127 |
214 (83%) | Accurate passes | 88 (69%) |
15/31 (48%) | Long balls | 8/29 (28%) |
5/17 (29%) | Crosses | 1/1 (100%) |
6/20 (30%) | Dribbles | 4/15 (27%) |
91 | Possession lost | 78 |
36 | Duels won | 37 |
7 | Aerials won | 2 |
18 | Tackles | 24 |
5 | Interceptions | 4 |
1 | Clearances | 10 |
CD Guadalajara - Club León
Mexico, Primera Division, Clausura, match CD Guadalajara - Club León, start time 2024-03-09 23:05:00 international time.
CD Guadalajara and Club León takes part in the championship Primera Division, Clausura, Mexico.
The match will take place at the stadium Estadio Akron in the city Guadalajara, Mexico. Stadium capacity Estadio Akron is 49 850 people.
Head Referee - Daniel Quintero Huitron. Accounting for yellow and red cards: Daniel Quintero Huitron played 19 matches, noted 107 of yellow cards and 3 of red.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: Club León
Club World Cup | |||
Round 3 | |||
2025-06-25 | Club León - Flamengo | - | |
Round 2 | |||
2025-06-20 | Club León - Espérance Tunis | - | |
Round 1 | |||
2025-06-16 | Chelsea - Club León | - | |
Primera Division, Apertura | |||
Round 17 | |||
2024-11-11 | Monterrey - Club León | 2 - 1 | |
Round 16 | |||
2024-11-06 | Club León - Mazatlán FC | 0 - 0 | |
Round 15 | |||
2024-11-02 | Toluca - Club León | 2 - 2 | |
Round 14 | |||
2024-10-26 | Club León - Querétaro | 4 - 0 | |
Round 13 | |||
2024-10-24 | Club León - Atlas | 0 - 0 |
Standings
Clausura: 2024
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Club América | 17 | 10 | 5 | 2 | 30:12 | 35 |
2
|
Cruz Azul | 17 | 10 | 3 | 4 | 23:14 | 33 |
3
|
Toluca | 17 | 9 | 5 | 3 | 38:23 | 32 |
4
|
Monterrey | 17 | 9 | 5 | 3 | 32:19 | 32 |
5
|
Tigres UANL | 17 | 9 | 4 | 4 | 34:23 | 31 |
6
|
CD Guadalajara | 17 | 9 | 4 | 4 | 24:17 | 31 |
7
|
Pachuca | 17 | 9 | 2 | 6 | 34:27 | 29 |
8
|
Pumas UNAM | 17 | 7 | 6 | 4 | 27:22 | 27 |
9
|
Club Necaxa | 17 | 7 | 6 | 4 | 30:29 | 27 |
10
|
Querétaro | 17 | 6 | 6 | 5 | 22:21 | 24 |
11
|
Club León | 17 | 7 | 3 | 7 | 23:25 | 24 |
12
|
Juárez FC | 17 | 4 | 4 | 9 | 19:26 | 16 |
13
|
Atlético de San Luis | 17 | 5 | 1 | 11 | 25:35 | 16 |
14
|
Mazatlán FC | 17 | 4 | 4 | 9 | 21:32 | 16 |
15
|
Santos Laguna | 17 | 4 | 3 | 10 | 15:28 | 15 |
16
|
Club Tijuana | 17 | 2 | 8 | 7 | 21:30 | 14 |
17
|
Atlas | 17 | 3 | 5 | 9 | 21:31 | 14 |
18
|
Puebla | 17 | 1 | 2 | 14 | 18:43 | 5 |
Referee
Daniel Quintero Huitron
19
Total games
5.63
Average per match
0.42
Average per match
Location
Mexico
Country
Guadalajara
City
Estadio Akron
Stadium
49 850
Capacity