Starting lineups
Starting lineups confirmed
5-3-2
Lineups formation
48.4
Overall player rating
68.2 %
From the perfect composition
Attacking
Technical
Defending
Tactical
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
1 | Ivan Marijanović | G | 34 | ||
26 | Paul Bismarck Tabinas | D | 19 | ||
2 | TIno Jukic | D | 19 | ||
23 | Karlo Bungić | D | |||
22 | Mateo Andacic | D | 25 | 0,1M+ | |
20 | Kristijan Cabrajic | D | |||
48 | Jordy Wehrmann | M | 24 | 0,2M+ | 48.9 |
10 | Robin De Jesus Gonzalez Ruiz | M | |||
19 | Marlon Roos Trujillo | M | 20 | ||
29 | Vanja Pelko | F | |||
9 | Törles Knöll | F | 26 | 0,6M+ | 46.7 |
Substitute | |||||
12 | Ivan Kešina | G | |||
18 | Matija Kolarić | D | 27 | 0,1M+ | 49.5 |
34 | Mario Tadic | D | 29 | ||
74 | Emin Spahic | D | |||
24 | Vincent Zaruba | D | |||
21 | Niko Garic | M | |||
7 | Ivan Baković | F | |||
11 | Ibrahima Berete | F | |||
15 | Noel Đurković |
Starting lineups confirmed
4-3-3
Lineups formation
48.5
Overall player rating
65.8 %
From the perfect composition
Attacking
Technical
Defending
Tactical
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
44 | Mario Mustapić | G | 24 | ||
5 | Tin Ljubanović | D | 20 | ||
16 | Dino Tomas | D | 24 | ||
3 | Nikola Jakovljević | M | |||
26 | Clement Ikenna | D | 20 | ||
2 | Josip Palić | D | 20 | ||
20 | Robert Janjiš | M | 28 | ||
6 | Toma Palić | D | 19 | ||
9 | Jakov Anton Vasilj | M | 21 | 48.5 | |
10 | Luka Vrbancic | M | |||
17 | Dragan Juranović | F | 29 | 0,1M+ | |
Substitute | |||||
40 | Tin Šarkanj | G | 21 | ||
13 | Ivan Bošnjak | D | 22 | ||
15 | Ivan Dominić | D | 19 | ||
22 | Sirong Li | D | |||
7 | Luka Kekez | M | 19 | ||
23 | Lovro Dobric | M | 23 | ||
11 | Noa Vugrinec | F | 21 | ||
18 | Matija Tunjić | F | |||
19 | Jan Raužan | F | 22 |
Events: HNK Vukovar 1991
2. HNL | |||
Round 25 | |||
2025-03-15 | HNK Orijent - HNK Vukovar 1991 | - | |
Round 24 | |||
2025-03-08 | HNK Vukovar 1991 - NK Croatia Zmijavci | - | |
Round 23 | |||
2025-03-01 | HNK Vukovar 1991 - NK Jarun | - | |
Round 19 | |||
2025-02-22 | NK BSK Bijelo Brdo - HNK Vukovar 1991 | - | |
Round 18 | |||
2025-02-15 | HNK Vukovar 1991 - NK Rudeš | - | |
Club Friendly Games | |||
2025-01-28 | Dinamo Samarqand - HNK Vukovar 1991 | 0 - 0 | |
2025-01-25 | Fursan Hispania FC - HNK Vukovar 1991 | canceled | |
2025-01-18 | Szentlőrinc SE - HNK Vukovar 1991 | 5 - 4 | |
2. HNL | |||
Round 17 | |||
2024-11-29 | NK Opatija - HNK Vukovar 1991 | 0 - 0 | |
Round 16 | |||
2024-11-25 | HNK Vukovar 1991 - NK Dubrava Tim Kabel | 1 - 0 |
HNK Vukovar 1991 - NK Dubrava Tim Kabel
Croatia, 2. HNL, match HNK Vukovar 1991 - NK Dubrava Tim Kabel, start time 2024-05-11 12:50:00 international time.
HNK Vukovar 1991 and NK Dubrava Tim Kabel takes part in the championship 2. HNL, Croatia.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: NK Dubrava Tim Kabel
2. HNL | |||
Round 25 | |||
2025-03-16 | NK Croatia Zmijavci - NK Dubrava Tim Kabel | - | |
Round 24 | |||
2025-03-08 | NK Dubrava Tim Kabel - HNK Cibalia Vinkovci | - | |
Round 23 | |||
2025-03-01 | NK Dugopolje - NK Dubrava Tim Kabel | - | |
Round 19 | |||
2025-02-22 | NK Dubrava Tim Kabel - NK Zrinski Osječko 1664 | - | |
Round 18 | |||
2025-02-14 | NK Sesvete - NK Dubrava Tim Kabel | - | |
Club Friendly Games | |||
Round 1 | |||
2025-01-26 | NK Dubrava Tim Kabel - NK Opatija | 2 - 2 | |
2025-01-22 | NK Dubrava Tim Kabel - NK Hrvatski Dragovoljac | 1 - 0 | |
2025-01-18 | NK Dubrava Tim Kabel - NK Radnik Križevci | 1 - 2 | |
2025-01-15 | NK Dubrava Tim Kabel - NK Sesvete | 0 - 4 | |
2. HNL | |||
Round 17 | |||
2024-11-30 | NK Dubrava Tim Kabel - HNK Orijent | 0 - 3 |
Standings
Prva NL: 2023-2024
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
HNK Šibenik | 33 | 26 | 4 | 3 | 68:18 | 82 |
2
|
NK Zrinski Osječko 1664 | 33 | 26 | 3 | 4 | 53:18 | 81 |
3
|
HNK Vukovar 1991 | 33 | 16 | 10 | 7 | 56:36 | 58 |
4
|
NK Sesvete | 33 | 12 | 6 | 15 | 36:41 | 42 |
5
|
NK Jarun | 33 | 11 | 7 | 15 | 35:46 | 40 |
6
|
NK Dubrava Tim Kabel | 33 | 10 | 8 | 15 | 36:44 | 38 |
7
|
NK Dugopolje | 33 | 8 | 13 | 12 | 38:45 | 37 |
8
|
HNK Cibalia Vinkovci | 33 | 11 | 4 | 18 | 37:57 | 37 |
9
|
NK Croatia Zmijavci | 33 | 8 | 12 | 13 | 39:48 | 36 |
10
|
NK BSK Bijelo Brdo | 33 | 7 | 13 | 13 | 30:44 | 34 |
11
|
HNK Orijent | 33 | 7 | 12 | 14 | 34:48 | 33 |
12
|
NK Solin | 33 | 4 | 12 | 17 | 33:50 | 24 |