Season performance
Total
Teams | Overall (Average) | Home (Average) | Away (Average) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Total | Scored | Missed | Games | Total | Scored | Missed | Games | Total | Scored | Missed | |
University Of Tripoli SC | 6 | 4.17 | 2.5 | 1.67 | 3 | 3.33 | 0.67 | 2.67 | 3 | 5 | 4.33 | 0.67 |
Al Sahel FC | 7 | 4.14 | 2.86 | 1.29 | 3 | 4.33 | 2.33 | 2 | 4 | 4 | 3.25 | 0.75 |
El Alamein SC | 6 | 3 | 2.17 | 0.83 | 3 | 3 | 2 | 1 | 3 | 3 | 2.33 | 0.67 |
Shuhada Abduljalil | 7 | 4.14 | 3.29 | 0.86 | 2 | 4 | 4 | 0 | 5 | 4.2 | 3 | 1.2 |
Ahli Bani Walid SC | 6 | 5.17 | 2.17 | 3 | 2 | 6.5 | 3.5 | 3 | 4 | 4.5 | 1.5 | 3 |
Al Hidaya SC | 6 | 4.5 | 2 | 2.5 | 3 | 4.33 | 1.33 | 3 | 3 | 4.67 | 2.67 | 2 |
Talaea Njila SC | 6 | 3.83 | 1.67 | 2.17 | 6 | 3.83 | 1.67 | 2.17 | 0 | 0 | 0 | 0 |
Al Nour Souq Khamis SC | 6 | 4.67 | 3.5 | 1.17 | 3 | 5.67 | 4 | 1.67 | 3 | 3.67 | 3 | 0.67 |
Al Tahaddy Tripoli | 6 | 5.83 | 0.5 | 5.33 | 2 | 5 | 0 | 5 | 4 | 6.25 | 0.75 | 5.5 |
Giran FC | 5 | 4 | 1.6 | 2.4 | 2 | 8 | 3 | 5 | 3 | 1.33 | 0.67 | 0.67 |
Nojoum Sidi Assaih SC | 5 | 5 | 1.4 | 3.6 | 2 | 3.5 | 0 | 3.5 | 3 | 6 | 2.33 | 3.67 |
Abu Milyana SC | 5 | 3.2 | 2 | 1.2 | 2 | 4 | 1.5 | 2.5 | 3 | 2.67 | 2.33 | 0.33 |
Al Tarabut SC | 5 | 2.4 | 0.8 | 1.6 | 5 | 2.4 | 0.8 | 1.6 | 0 | 0 | 0 | 0 |
Over / Under 2.5
Teams | Overall (Average) | Home (Average) | Away (Average) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | O 2.5 | U 2.5 | O 2.5 (%) | U 2.5 (%) | Games | O 2.5 | U 2.5 | O 2.5 (%) | U 2.5 (%) | Games | O 2.5 | U 2.5 | O 2.5 (%) | U 2.5 (%) | |
University Of Tripoli SC | 6 | 4 | 2 | 66.67 | 33.33 | 3 | 2 | 1 | 66.67 | 33.33 | 3 | 2 | 1 | 66.67 | 33.33 |
Al Sahel FC | 7 | 7 | 0 | 100 | 0 | 3 | 3 | 0 | 100 | 0 | 4 | 4 | 0 | 100 | 0 |
El Alamein SC | 6 | 3 | 3 | 50 | 50 | 3 | 2 | 1 | 66.67 | 33.33 | 3 | 1 | 2 | 33.33 | 66.67 |
Shuhada Abduljalil | 7 | 6 | 1 | 85.71 | 14.29 | 2 | 1 | 1 | 50 | 50 | 5 | 5 | 0 | 100 | 0 |
Ahli Bani Walid SC | 6 | 6 | 0 | 100 | 0 | 2 | 2 | 0 | 100 | 0 | 4 | 4 | 0 | 100 | 0 |
Al Hidaya SC | 6 | 5 | 1 | 83.33 | 16.67 | 3 | 3 | 0 | 100 | 0 | 3 | 2 | 1 | 66.67 | 33.33 |
Talaea Njila SC | 6 | 5 | 1 | 83.33 | 16.67 | 6 | 5 | 1 | 83.33 | 16.67 | 0 | 0 | 0 | 0 | 0 |
Al Nour Souq Khamis SC | 6 | 5 | 1 | 83.33 | 16.67 | 3 | 3 | 0 | 100 | 0 | 3 | 2 | 1 | 66.67 | 33.33 |
Al Tahaddy Tripoli | 6 | 6 | 0 | 100 | 0 | 2 | 2 | 0 | 100 | 0 | 4 | 4 | 0 | 100 | 0 |
Giran FC | 5 | 2 | 3 | 40 | 60 | 2 | 2 | 0 | 100 | 0 | 3 | 0 | 3 | 0 | 100 |
Nojoum Sidi Assaih SC | 5 | 4 | 1 | 80 | 20 | 2 | 1 | 1 | 50 | 50 | 3 | 3 | 0 | 100 | 0 |
Abu Milyana SC | 5 | 2 | 3 | 40 | 60 | 2 | 1 | 1 | 50 | 50 | 3 | 1 | 2 | 33.33 | 66.67 |
Al Tarabut SC | 5 | 1 | 4 | 20 | 80 | 5 | 1 | 4 | 20 | 80 | 0 | 0 | 0 | 0 | 0 |
Cup
Third Division - Tripoli
El Alamein SC
2 (9)
Shuhada Abduljalil
2 (8)
Third Division - Tripoli
---
---
---
---
Standings
Third Division - Tripoli, Group 1 2024: 2024
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
El Alamein SC | 5 | 4 | 1 | 0 | 11:3 | 13 |
2
|
Abu Milyana SC | 5 | 3 | 1 | 1 | 10:6 | 10 |
3
|
University Of Tripoli SC | 5 | 3 | 0 | 2 | 15:7 | 9 |
4
|
Giran FC | 5 | 1 | 3 | 1 | 8:12 | 6 |
5
|
Al Tarabut SC | 5 | 0 | 2 | 3 | 4:9 | 2 |
6
|
Nojoum Sidi Assaih SC | 5 | 0 | 1 | 4 | 7:18 | 1 |
Third Division - Tripoli, Group 2 2024: 2024
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Shuhada Abduljalil | 6 | 5 | 1 | 0 | 21:4 | 16 |
2
|
Al Nour Souq Khamis SC | 6 | 5 | 1 | 0 | 21:7 | 16 |
3
|
Al Sahel FC | 6 | 4 | 0 | 2 | 17:8 | 12 |
4
|
Talaea Njila SC | 6 | 2 | 0 | 4 | 10:13 | 6 |
5
|
Al Hidaya SC | 6 | 1 | 1 | 4 | 12:15 | 4 |
6
|
Ahli Bani Walid SC | 6 | 1 | 1 | 4 | 8:19 | 4 |
7
|
Al Tahaddy Tripoli | 6 | 1 | 0 | 5 | 4:27 | 3 |
Events
Third Division - Tripoli | |||
Round 50 | |||
2024-07-26 | University Of Tripoli SC - Al Sahel FC | 1 - 3 | |
Round 29 | |||
2024-07-19 | El Alamein SC - Shuhada Abduljalil | 2 - 2 | |
Round 7 | |||
2024-07-06 | Al Sahel FC - Ahli Bani Walid SC | 5 - 0 | |
2024-07-06 | Shuhada Abduljalil - Al Hidaya SC | 2 - 0 | |
2024-07-06 | Talaea Njila SC - Al Nour Souq Khamis SC | 0 - 2 | |
Round 6 | |||
2024-07-02 | Al Hidaya SC - Ahli Bani Walid SC | 2 - 2 | |
2024-07-02 | Al Sahel FC - Al Nour Souq Khamis SC | 2 - 3 | |
2024-07-02 | Talaea Njila SC - Al Tahaddy Tripoli | 5 - 1 | |
Round 5 | |||
2024-06-29 | El Alamein SC - Giran FC | 0 - 0 | |
2024-06-29 | Nojoum Sidi Assaih SC - Abu Milyana SC | 0 - 2 | |
2024-06-29 | Al Tarabut SC - University Of Tripoli SC | interrupted | |
2024-06-28 | Shuhada Abduljalil - Al Tahaddy Tripoli | 6 - 0 | |
2024-06-28 | Al Hidaya SC - Al Nour Souq Khamis SC | 0 - 4 | |
2024-06-28 | Talaea Njila SC - Al Sahel FC | 0 - 3 | |
Round 4 | |||
2024-06-23 | Abu Milyana SC - Giran FC | 1 - 1 |
Third Division - Tripoli
Libya, championship Third Division - Tripoli: standings, schedule of upcoming matches, video of key events of the championship.
The current season runs from 13th May 2024 to 1st August 2024.
Season 2024: The first place in the championship standings Third Division - Tripoli takes the team El Alamein SC (13 points).
The date of the
from 2024-05-13
to 2024-08-01
Tournament performance
Average goals | 3.77 |
Home team wins | 37% |
Draws | 16% |
Away team wins | 47% |