Events
![]() |
|||
Round 36 | |||
2025-03-08 | Godmanchester Rovers - March Town United | 1 - 4 | |
Round 35 | |||
2025-03-01 | Rugby Borough - March Town United | 1 - 1 | |
Round 34 | |||
2025-02-22 | Northampton Sileby Rangers FC - March Town United | 3 - 2 | |
Round 33 | |||
2025-02-15 | March Town United - Histon FC | 3 - 0 | |
Round 32 | |||
2025-02-08 | March Town United - Newport Pagnell Town | 2 - 1 | |
Round 31 | |||
2025-02-01 | Eynesbury Rovers - March Town United | 2 - 0 | |
Round 30 | |||
2025-01-25 | Oadby Town FC - March Town United | 0 - 3 | |
![]() |
|||
Round 6 | |||
2025-01-18 | March Town United - Daventry Town | 0 - 1 | |
2025-01-11 | March Town United - Daventry Town | postponed | |
![]() |
|||
Round 27 | |||
2025-01-04 | March Town United - Lutterworth Town | 6 - 0 |
March Town United
Football, England, Team March Town United. Original team name: March Town United.
In the team March Town United 0 players.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
Total Games | 20 | 9 | 11 |
Average total games | 3.3 | 2.78 | 3.73 |
Average goals scored | 2.05 | 2.11 | 2 |
Average goals conceded | 1.25 | 0.67 | 1.73 |
Relative indicators
55%
Wins
15%
Draws
30%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 60%
Under: 40%
Total 2.5
Over: 40%
Under: 60%
Total 3.5