Events: Azoty Puławy
![]() |
|||
Round 26 | |||
2025-04-04 | KPR Ostrovia Ostrow - Azoty Puławy | - | |
Round 25 | |||
2025-03-28 | Azoty Puławy - MMTS Kwidzyn | - | |
Round 24 | |||
2025-03-21 | SPR Chrobry Głogów - Azoty Puławy | - | |
Round 23 | |||
2025-03-19 | Azoty Puławy - Wybrzeże Gdańsk | - | |
Round 22 | |||
2025-03-09 | MKS Piotrkowianin - Azoty Puławy | 38 - 33 | |
Round 21 | |||
2025-03-02 | Azoty Puławy - WKS Śląsk Wrocław | 30 - 27 | |
Round 20 | |||
2025-02-22 | Energa MKS Kalisz - Azoty Puławy | 32 - 34 | |
Round 19 | |||
2025-02-15 | Azoty Puławy - SPR Wisła Płock | 20 - 34 | |
![]() |
|||
Round 27 | |||
2025-02-09 | Azoty Puławy - WKS Śląsk Wrocław | 29 - 21 |
Match stats
1/2 (50%) | 7 meters | 4/4 (100%) |
2 | 2 min penalty | 6 |
0 | Yellow cards | 1 |
4 | Goal streak | 3 |
9 | Goals in powerplay | 0 |
0 | Shorthanded goals | 8 |
1 | Timeouts | 1 |
0/0 (0%) | 7 meters | 1/1 (100%) |
1 | 2 min penalty | 2 |
0 | Yellow cards | 1 |
3 | Goal streak | 3 |
2 | Goals in powerplay | 0 |
0 | Shorthanded goals | 1 |
1 | Timeouts | 0 |
1/2 (50%) | 7 meters | 3/3 (100%) |
1 | 2 min penalty | 4 |
4 | Goal streak | 2 |
7 | Goals in powerplay | 0 |
0 | Shorthanded goals | 7 |
0 | Timeouts | 1 |
Azoty Puławy - SPR Chrobry Głogów
Poland, Superliga, match Azoty Puławy - SPR Chrobry Głogów, start time 2024-11-16 14:00:00 international time.
Azoty Puławy and SPR Chrobry Głogów takes part in the championship Superliga, Poland.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: SPR Chrobry Głogów
![]() |
|||
Round 26 | |||
2025-04-04 | SPR Chrobry Głogów - Barlinek Industria Kielce | - | |
Round 25 | |||
2025-03-28 | MKS Zagłębie Lubin - SPR Chrobry Głogów | - | |
Round 24 | |||
2025-03-21 | SPR Chrobry Głogów - Azoty Puławy | - | |
Round 23 | |||
2025-03-20 | Górnik Zabrze - SPR Chrobry Głogów | - | |
Round 22 | |||
2025-03-08 | SPR Chrobry Głogów - KPR Ostrovia Ostrow | 30 - 34 | |
Round 21 | |||
2025-03-01 | MMTS Kwidzyn - SPR Chrobry Głogów | 22 - 30 | |
Round 20 | |||
2025-02-24 | Gwardia Opole - SPR Chrobry Głogów | 28 - 27 | |
2025-02-21 | Gwardia Opole - SPR Chrobry Głogów | postponed | |
Round 19 | |||
2025-02-17 | SPR Chrobry Głogów - Wybrzeże Gdańsk | 38 - 39 |
Standings
Superliga 24/25: 2024-2025
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
![]() |
22 | 21 | 0 | 1 | 742:482 | 63 |
2
|
![]() |
21 | 20 | 0 | 1 | 797:542 | 60 |
3
|
![]() |
22 | 15 | 0 | 7 | 695:652 | 45 |
4
|
![]() |
22 | 14 | 0 | 7 | 677:692 | 42 |
5
|
![]() |
22 | 13 | 0 | 9 | 652:634 | 39 |
7
|
![]() |
22 | 10 | 0 | 11 | 645:651 | 32 |
7
|
![]() |
21 | 11 | 0 | 10 | 614:624 | 33 |
8
|
![]() |
21 | 10 | 0 | 11 | 588:598 | 30 |
9
|
![]() |
21 | 9 | 0 | 12 | 576:617 | 27 |
10
|
![]() |
21 | 9 | 0 | 12 | 661:725 | 27 |
11
|
![]() |
22 | 8 | 0 | 14 | 597:701 | 24 |
12
|
![]() |
21 | 5 | 0 | 16 | 593:699 | 15 |
13
|
![]() |
22 | 3 | 0 | 19 | 596:686 | 9 |
14
|
![]() |
22 | 2 | 0 | 20 | 568:690 | 6 |