Rauman Lukko - Vaasan Sport (5-3), Liiga — latest Ice Hockey results, statistics and series
Starting lineups
Starting lineups confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
18 | Steven Jandric | F | |||
23 | Trakht Daniil | F | |||
24 | Jami Krannila | F | |||
27 | Ponthus Westerholm | F | 30 | ||
39 | Tuukka Tieksola | F | 21 | ||
38 | Niclas Almari | D | 23 | ||
71 | Kalle Ervasti | D | |||
60 | Daniel Lebedeff | G | 22 | ||
48 | Henri Ikonen | F | 27 | ||
36 | Joonas Jarvinen | D | |||
33 | Christopher Gibson | G | |||
9 | Jakob Stenqvist | D | |||
17 | Pathrik Vesterholm | F | 30 | ||
20 | Linus Nyman | F | 23 | ||
41 | Brayden Burke | F | 24 | ||
42 | Matthew Abt | D | |||
57 | Josh Brook | D | 22 | ||
62 | Julius Mattila | F | 25 | ||
64 | Harri Kainulainen | F | 26 | ||
90 | Lenni Hamalainen | F | |||
92 | Sebastian Repo | F | 26 |
Starting lineups confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
21 | Miro Nalli | F | 22 | ||
71 | Viljami Nieminen | F | |||
79 | Martin Hanzl | F | 28 | ||
95 | Miroslav Svoboda | G | 26 | ||
13 | Erik Riska | F | |||
40 | Mattsson Carl | F | |||
55 | Oskari Hult | F | |||
16 | Theodore Johnsson | D | |||
36 | Juho Tommila | D | |||
52 | Valtteri Hietanen | D | |||
4 | Teemu Suhonen | D | |||
10 | Jens Looke | F | |||
12 | Anton Straka | F | 23 | ||
17 | Sebastian Stålberg | F | |||
24 | Reece Scarlett | D | 28 | ||
25 | Axel Holmström | F | 26 | ||
37 | Atro Leppanen | D | |||
60 | Rasmus Reijola | G | |||
63 | Lari Heikkinen | F | |||
80 | Kalle Miketinac | F |
Events: Rauman Lukko
Liiga | |||
Round 1 | |||
2025-01-08 | Lahti Pelicans - Rauman Lukko | - | |
2025-01-04 | HPK Hämeenlinna - Rauman Lukko | - | |
2025-01-03 | Rauman Lukko - Kiekko-Espoo | - | |
2024-12-28 | JYP Jyväskylä - Rauman Lukko | - | |
2024-12-27 | Rauman Lukko - Tampereen Ilves | - | |
2024-12-21 | Rauman Lukko - Lahti Pelicans | 2 - 5 | |
2024-12-18 | Rauman Lukko - KalPa Kuopio | 5 - 3 | |
2024-12-14 | Oulun Kärpät - Rauman Lukko | 5 - 4 | |
2024-12-13 | KalPa Kuopio - Rauman Lukko | 1 - 4 | |
2024-12-11 | Rauman Lukko - Vaasan Sport | 3 - 2 |
Match stats
0 | Shots | 0 |
0 | Goals in powerplay | 0 |
0 | Shorthanded goals | 0 |
2 | Max goals in row | 3 |
4 | Penalty minutes | 4 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
0 | Goals in powerplay | 0 |
0 | Shorthanded goals | 0 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
0 | Goals in powerplay | 0 |
0 | Shorthanded goals | 0 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
0 | Goals in powerplay | 0 |
0 | Shorthanded goals | 0 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
0 | Goals in powerplay | 0 |
0 | Shorthanded goals | 0 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
Rauman Lukko - Vaasan Sport
Finland, Liiga, match Rauman Lukko - Vaasan Sport, start time 2024-03-07 16:00:00 international time.
Rauman Lukko and Vaasan Sport takes part in the championship Liiga, Finland.
The match will take place at the stadium Äijänsuo Arena in the city Rauma, Finland. Stadium capacity Äijänsuo Arena is 5 400 people.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: Vaasan Sport
Liiga | |||
Round 1 | |||
2025-01-11 | Tampereen Ilves - Vaasan Sport | - | |
2025-01-10 | Vaasan Sport - Tampereen Ilves | - | |
2025-01-08 | Kiekko-Espoo - Vaasan Sport | - | |
2025-01-04 | Vaasan Sport - Mikkelin Jukurit | - | |
2024-12-28 | Vaasan Sport - Lahti Pelicans | - | |
2024-12-21 | Oulun Kärpät - Vaasan Sport | 4 - 0 | |
2024-12-20 | Vaasan Sport - Porin Ässät | 1 - 2 | |
2024-12-18 | HIFK Helsinki - Vaasan Sport | 3 - 2 | |
2024-12-14 | Vaasan Sport - Tappara Tampere | 6 - 4 | |
2024-12-11 | Rauman Lukko - Vaasan Sport | 3 - 2 |
Standings
Liiga 23/24: 2023-2024
# | Teams | P | W | L | PTS | OTW | OTL | WP | LP | W(O/P) |
---|---|---|---|---|---|---|---|---|---|---|
1
|
Tappara Tampere | 60 | 42 | 18 | 123 | |||||
2
|
Tampereen Ilves | 60 | 40 | 20 | 120 | |||||
3
|
Lahti Pelicans | 60 | 35 | 25 | 109 | |||||
4
|
Oulun Kärpät | 60 | 36 | 24 | 106 | |||||
5
|
Mikkelin Jukurit | 60 | 33 | 27 | 103 | |||||
6
|
HIFK Helsinki | 60 | 33 | 27 | 103 | |||||
7
|
KalPa Kuopio | 60 | 31 | 29 | 94 | |||||
8
|
Rauman Lukko | 60 | 32 | 28 | 92 | |||||
9
|
TPS Turku | 60 | 31 | 29 | 84 | |||||
10
|
Vaasan Sport | 60 | 26 | 34 | 83 | |||||
11
|
Porin Ässät | 60 | 26 | 34 | 81 | |||||
12
|
KooKoo Kouvola | 60 | 28 | 32 | 79 | |||||
13
|
JYP Jyväskylä | 60 | 23 | 37 | 69 | |||||
14
|
HPK Hämeenlinna | 60 | 19 | 41 | 59 | |||||
15
|
SaiPa Lappeenranta | 60 | 15 | 45 | 45 |
Location
Finland
Country
Rauma
City
Äijänsuo Arena
Stadium
5 400
Capacity