Genève-Servette HC - HC Ambrì-Piotta (6-5), National League A — latest Ice Hockey results, statistics and series
Starting lineups
Probable starting lineups
Starting lineups not confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
7 | Oula Palve | F | 30 | ||
11 | Vincent Praplan | F | 28 | ||
19 | Josh Jooris | F | 32 | ||
20 | Yoann Imesch | F | |||
33 | Alessio Bertaggia | F | 29 | ||
43 | Michael Spacek | F | |||
60 | Markus Granlund | F | 29 | ||
65 | Sakari Manninen | F | 30 | ||
71 | Tanner Richard | F | |||
73 | Christophe Cavalleri | F | |||
78 | Marc-Antoine Pouliot | F | 36 | ||
85 | Marco Miranda | F | |||
14 | Giancarlo Chanton | D | |||
17 | Arnaud Jacquemet | D | 33 | ||
21 | Tim Berni | D | 22 | ||
25 | Roger Karrer | D | 24 | ||
27 | Eric Schneller | D | |||
45 | Sami Vatanen | D | 31 | ||
52 | Mike Vollmin | D | 28 | ||
90 | Simon Le Coultre | D | 21 | ||
29 | Robert Mayer | G | |||
32 | Antti Raanta | G | 33 |
Probable starting lineups
Starting lineups not confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
13 | Manix Landry | F | |||
16 | Dominic Zwerger | F | 26 | ||
17 | Miles Muller | F | |||
80 | Dominik Kubalik | F | 27 | ||
88 | Tommaso De Luca | F | |||
89 | Christopher DiDomenico | F | 33 | ||
44 | Andre Heim | C | |||
61 | Philippe Maillet | C | 30 | ||
87 | Dario Bürgler | R | 33 | ||
26 | Simone Terraneo | D | |||
59 | Dario Wuthrich | D | |||
71 | Jesse Virtanen | D | 31 | ||
72 | Tim Heed | D | 31 | ||
30 | Janne Juvonen | G | 27 | ||
7 | Isacco Dotti | 29 | |||
12 | Daniele Grassi | 28 | |||
18 | Inti Pestoni | ||||
22 | Diego Kostner | 30 | |||
35 | Davide Fadani | 21 | |||
58 | Jesse Zgraggen | ||||
81 | Floran Douay | 27 | |||
86 | Rocco Pezzullo | 20 |
Events: Genève-Servette HC
National League A | |||
Round 1 | |||
2025-01-31 | ZSC Lions - Genève-Servette HC | - | |
2025-01-30 | HC Davos - Genève-Servette HC | - | |
2025-01-28 | Genève-Servette HC - HC Ajoie | - | |
2025-01-25 | Genève-Servette HC - EV Zug | - | |
2025-01-23 | HC Lugano - Genève-Servette HC | - | |
Champions Hockey League | |||
Round 28 | |||
2025-01-21 | ZSC Lions - Genève-Servette HC | 3 - 3 | |
National League A | |||
Round 1 | |||
2025-01-18 | SC Rapperswil-Jona Lakers - Genève-Servette HC | 7 - 3 | |
2025-01-17 | Genève-Servette HC - EHC Kloten | 2 - 0 | |
Champions Hockey League | |||
Round 28 | |||
2025-01-15 | Genève-Servette HC - ZSC Lions | 1 - 6 | |
National League A | |||
Round 1 | |||
2025-01-15 | HC Lugano - Genève-Servette HC | postponed |
Odds
Books | 1 | 2 |
---|---|---|
Bet365 |
1.62
|
2.35
|
Books | Over | Under |
---|---|---|
Bet365 |
2
|
1.75
|
Books | Over | Under |
---|---|---|
Bet365 |
1.95
|
1.85
|
Click on the odds to view the odds history
Match stats
2 | Goals in powerplay | 2 |
1 | Shorthanded goals | 0 |
4 | Max goals in row | 4 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
10 | Penalty minutes | 7 |
2 | Goals in powerplay | 1 |
0 | Shorthanded goals | 0 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
0 | Goals in powerplay | 1 |
1 | Shorthanded goals | 0 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
0 | Goals in powerplay | 0 |
0 | Shorthanded goals | 0 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
0 | Goals in powerplay | 0 |
0 | Shorthanded goals | 0 |
0/0 (0%) | Penalties Accuracy | 0/0 (0%) |
Series 4
General
HC Ambrì-Piotta Losses 5
HC Ambrì-Piotta More than 1.5 goals in first period 8 of 10
Personal meetings
Genève-Servette HC + HC Ambrì-Piotta More than 5.5 goals 6 of 7
Genève-Servette HC + HC Ambrì-Piotta More than 1.5 goals in first period 6 of 8
HC Ambrì-Piotta Wins 3
Genève-Servette HC - HC Ambrì-Piotta
Switzerland, National League A, match Genève-Servette HC - HC Ambrì-Piotta, start time 2024-11-25 18:45:00 international time.
Genève-Servette HC and HC Ambrì-Piotta takes part in the championship National League A, Switzerland.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: HC Ambrì-Piotta
National League A | |||
Round 1 | |||
2025-02-01 | HC Ambrì-Piotta - EHC Kloten | - | |
2025-01-31 | SC Rapperswil-Jona Lakers - HC Ambrì-Piotta | - | |
2025-01-28 | HC Ambrì-Piotta - HC Lugano | - | |
2025-01-25 | HC Ambrì-Piotta - Lausanne HC | - | |
2025-01-24 | EV Zug - HC Ambrì-Piotta | - | |
2025-01-22 | HC Ambrì-Piotta - HC Ajoie | 7 - 3 | |
2025-01-17 | HC Ambrì-Piotta - ZSC Lions | 2 - 3 | |
2025-01-15 | SC Bern - HC Ambrì-Piotta | 2 - 4 | |
2025-01-11 | EHC Biel - HC Ambrì-Piotta | 4 - 3 | |
2025-01-10 | HC Ambrì-Piotta - Genève-Servette HC | 1 - 2 |
Standings
National League 24/25: 2024-2025
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Lausanne HC | 40 | 27 | 0 | 13 | 122:100 | 77 |
2
|
EV Zug | 40 | 24 | 0 | 16 | 132:100 | 71 |
3
|
ZSC Lions | 36 | 25 | 0 | 11 | 110:76 | 70 |
4
|
SC Bern | 41 | 20 | 0 | 21 | 127:112 | 69 |
5
|
HC Davos | 39 | 23 | 0 | 16 | 113:94 | 66 |
6
|
EHC Kloten | 41 | 23 | 0 | 18 | 109:118 | 65 |
7
|
Fribourg-Gottéron | 40 | 19 | 0 | 21 | 99:100 | 61 |
8
|
SC Rapperswil-Jona Lakers | 40 | 18 | 0 | 22 | 110:116 | 56 |
9
|
EHC Biel | 39 | 18 | 0 | 21 | 89:90 | 55 |
10
|
SC Langnau Tigers | 40 | 18 | 0 | 22 | 93:93 | 54 |
11
|
HC Ambrì-Piotta | 40 | 18 | 0 | 22 | 111:128 | 53 |
12
|
Genève-Servette HC | 38 | 17 | 0 | 21 | 103:110 | 50 |
13
|
HC Lugano | 38 | 14 | 0 | 24 | 97:123 | 45 |
14
|
HC Ajoie | 40 | 12 | 0 | 28 | 89:144 | 36 |