Rögle BK - Växjö Lakers HC (0-1), SHL — latest Ice Hockey results, statistics and series
Starting lineups
Starting lineups confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
3 | Michael Kapla | D | |||
12 | Brady Ferguson | F | |||
18 | Dennis Everberg | F | 30 | ||
75 | Arvid Holm | G | |||
23 | Josh Dickinson | F | 23 | ||
7 | Carter Ashton | F | 31 | ||
17 | Max Karlsson | F | |||
32 | Isac Solberg | C | |||
5 | Ludvig Claesson | D | |||
45 | Gregor Biber | D | |||
24 | Mattias Goransson | D | |||
16 | Lucas Ekestahl Jonsson | D | |||
67 | Leon Bristedt | F | |||
8 | Linus Sandin | F | 26 | ||
27 | Linus Sjodin | F | |||
52 | Felix Nilsson | F | |||
77 | Jesper Pettersson | D | 27 | ||
28 | Anton Bengtsson | F | |||
65 | Christoffer Rifalk | G | |||
37 | Albin Sundsvik | F | 21 | ||
58 | Filip Johansson | D | 22 | ||
21 | Henry Bowlby | F | 24 |
Starting lineups confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
94 | Joel Persson | D | 28 | ||
9 | Victor Stjernborg | F | |||
6 | Petter Granberg | D | |||
21 | Brian Cooper | D | |||
40 | Dennis Rasmussen | F | 32 | ||
86 | Joachim Blichfeld | F | 24 | ||
51 | Emil Sylvegard | F | 29 | ||
25 | Filip Eriksson | F | |||
64 | Eric Martinsson | D | 30 | ||
8 | Zachary Giuttari | D | |||
35 | Benedikt Oschgan | G | |||
33 | Emil Larmi | G | 24 | ||
41 | Ludvig Nilsson | F | |||
26 | Emil Larsson | F | 29 | ||
36 | Elias Rosen | D | |||
24 | Karl Henriksson | F | 20 | ||
29 | Sebastian Strandberg | F | 30 | ||
91 | Felix Robert | F | |||
87 | Robert Rosen | F | 35 | ||
4 | Keegan Lowe | D | |||
62 | Manuel Agren | F | 28 | ||
13 | Dylan McLaughlin | F |
Events: Rögle BK
SHL | |||
Round 44 | |||
2025-02-20 | Luleå Hockey - Rögle BK | - | |
Round 43 | |||
2025-02-15 | Rögle BK - Färjestad BK | - | |
Round 42 | |||
2025-02-13 | Rögle BK - Timrå IK | - | |
Round 41 | |||
2025-02-11 | Örebro HK - Rögle BK | - | |
Round 40 | |||
2025-02-01 | Rögle BK - Linköping HC | - | |
Round 39 | |||
2025-01-30 | Rögle BK - Malmö Redhawks | 0 - 4 | |
Round 38 | |||
2025-01-28 | Timrå IK - Rögle BK | 0 - 2 | |
Round 37 | |||
2025-01-25 | Rögle BK - Växjö Lakers HC | 0 - 1 | |
Round 36 | |||
2025-01-23 | Rögle BK - Skellefteå AIK | 4 - 1 | |
Round 35 | |||
2025-01-18 | HV71 - Rögle BK | 1 - 0 |
Odds
Books | 1 | 2 |
---|---|---|
Bet365 |
1.9
|
1.9
|
Books | Over | Under |
---|---|---|
Bet365 |
2.35
|
1.55
|
Books | Over | Under |
---|---|---|
Bet365 |
2.5
|
1.55
|
Click on the odds to view the odds history
Rögle BK - Växjö Lakers HC
Sweden, SHL, match Rögle BK - Växjö Lakers HC, start time 2025-01-25 17:00:00 international time.
Rögle BK and Växjö Lakers HC takes part in the championship SHL, Sweden.
The match will take place at the stadium Catena Arena in the city Angelholm, Sweden. Stadium capacity Catena Arena is 5 051 people.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: Växjö Lakers HC
SHL | |||
Round 44 | |||
2025-02-20 | Växjö Lakers HC - Malmö Redhawks | - | |
Round 43 | |||
2025-02-15 | Växjö Lakers HC - Luleå Hockey | - | |
Round 42 | |||
2025-02-13 | Färjestad BK - Växjö Lakers HC | - | |
Round 41 | |||
2025-02-11 | Växjö Lakers HC - MoDo Hockey | - | |
Round 40 | |||
2025-02-01 | Frölunda HC - Växjö Lakers HC | - | |
Round 39 | |||
2025-01-30 | MoDo Hockey - Växjö Lakers HC | 1 - 3 | |
Round 38 | |||
2025-01-28 | Växjö Lakers HC - Färjestad BK | 3 - 2 | |
Round 37 | |||
2025-01-25 | Rögle BK - Växjö Lakers HC | 0 - 1 | |
Round 36 | |||
2025-01-23 | Växjö Lakers HC - Leksands IF | 2 - 1 | |
Round 35 | |||
2025-01-18 | Luleå Hockey - Växjö Lakers HC | 1 - 2 |
Standings
SHL 24/25: 2024-2025
# | Teams | P | W | D | L | Goals | PTS |
---|---|---|---|---|---|---|---|
1
|
Brynäs IF | 39 | 28 | 0 | 11 | 136:88 | 80 |
2
|
Färjestad BK | 39 | 25 | 0 | 14 | 144:108 | 74 |
3
|
Luleå Hockey | 39 | 24 | 0 | 15 | 114:100 | 65 |
4
|
Frölunda HC | 39 | 22 | 0 | 17 | 98:88 | 63 |
5
|
Timrå IK | 39 | 21 | 0 | 18 | 105:94 | 62 |
6
|
Växjö Lakers HC | 39 | 20 | 0 | 19 | 86:95 | 59 |
7
|
Skellefteå AIK | 39 | 19 | 0 | 20 | 108:117 | 57 |
8
|
Malmö Redhawks | 39 | 19 | 0 | 20 | 98:109 | 57 |
9
|
Örebro HK | 39 | 17 | 0 | 22 | 103:100 | 54 |
10
|
Rögle BK | 39 | 17 | 0 | 22 | 89:103 | 52 |
11
|
Leksands IF | 39 | 16 | 0 | 23 | 90:113 | 52 |
12
|
Linköping HC | 39 | 16 | 0 | 23 | 108:117 | 50 |
13
|
MoDo Hockey | 39 | 14 | 0 | 25 | 103:129 | 48 |
14
|
HV71 | 39 | 15 | 0 | 24 | 104:125 | 46 |
Location
Sweden
Country
Angelholm
City
Catena Arena
Stadium
5 051
Capacity