Football / Angleterre /

League One - Statistiques de la saison et résultats de match

League One

League One 2024-2025

Performance de la saison

Total

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Total Marqué Manqué Jeux Total Marqué Manqué Jeux Total Marqué Manqué
Blackpool FC Blackpool FC 36 2.83 1.5 1.33 17 2.65 1.41 1.24 19 3 1.58 1.42
Bristol Rovers Bristol Rovers 36 2.61 1.08 1.53 18 2.89 1.56 1.33 18 2.33 0.61 1.72
Bolton Wanderers Bolton Wanderers 36 3.14 1.64 1.5 18 3.39 1.89 1.5 18 2.89 1.39 1.5
Stevenage FC Stevenage FC 36 1.97 0.94 1.03 19 2.26 1.21 1.05 17 1.65 0.65 1
Cambridge United Cambridge United 36 2.64 0.97 1.67 17 2.59 1.18 1.41 19 2.68 0.79 1.89
Birmingham City Birmingham City 35 2.31 1.66 0.66 19 2.16 1.74 0.42 16 2.5 1.56 0.94
Charlton Athletic Charlton Athletic 36 2.17 1.31 0.86 18 2 1.39 0.61 18 2.33 1.22 1.11
Burton Albion Burton Albion 36 2.47 1 1.47 18 2.78 1.17 1.61 18 2.17 0.83 1.33
Huddersfield Town Huddersfield Town 36 2.22 1.31 0.92 18 1.83 1 0.83 18 2.61 1.61 1
Leyton Orient Leyton Orient 36 2.44 1.42 1.03 19 2.26 1.42 0.84 17 2.65 1.41 1.24
Lincoln City Lincoln City 36 2.58 1.33 1.25 17 2.65 1.53 1.12 19 2.53 1.16 1.37
Wrexham AFC Wrexham AFC 36 2.22 1.39 0.83 19 2.47 1.74 0.74 17 1.94 1 0.94
Mansfield Town Mansfield Town 36 2.53 1.14 1.39 17 2.24 1 1.24 19 2.79 1.26 1.53
Exeter City Exeter City 35 2.54 1.11 1.43 18 2.94 1.44 1.5 17 2.12 0.76 1.35
Northampton Town Northampton Town 36 2.47 1 1.47 17 2.47 1.06 1.41 19 2.47 0.95 1.53
Wigan Athletic Wigan Athletic 35 1.89 0.91 0.97 18 2.06 0.94 1.11 17 1.71 0.88 0.82
Reading FC Reading FC 36 2.67 1.42 1.25 18 2.44 1.67 0.78 18 2.89 1.17 1.72
Barnsley FC Barnsley FC 36 2.81 1.39 1.42 18 3 1.39 1.61 18 2.61 1.39 1.22
Rotherham United Rotherham United 35 2.29 1.11 1.17 17 2.47 1.47 1 18 2.11 0.78 1.33
Peterborough United Peterborough United 35 3.2 1.49 1.71 18 3.33 1.78 1.56 17 3.06 1.18 1.88
Shrewsbury Town Shrewsbury Town 36 2.61 0.94 1.67 18 2.56 1 1.56 18 2.67 0.89 1.78
Crawley Town Crawley Town 36 2.89 1.06 1.83 18 2.61 1.11 1.5 18 3.17 1 2.17
Wycombe Wanderers Wycombe Wanderers 35 2.69 1.74 0.94 17 2 1.41 0.59 18 3.33 2.06 1.28
Stockport County Stockport County 36 2.39 1.44 0.94 18 2.56 1.61 0.94 18 2.22 1.28 0.94

Plus / moins 2.5

Equipes global (Moyenne) Accueil (Moyenne) Une façon (Moyenne)
Jeux O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Jeux O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Jeux O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Blackpool FC Blackpool FC 36 23 13 63.89 36.11 17 11 6 64.71 35.29 19 12 7 63.16 36.84
Bristol Rovers Bristol Rovers 36 17 19 47.22 52.78 18 9 9 50 50 18 8 10 44.44 55.56
Bolton Wanderers Bolton Wanderers 36 24 12 66.67 33.33 18 14 4 77.78 22.22 18 10 8 55.56 44.44
Stevenage FC Stevenage FC 36 13 23 36.11 63.89 19 8 11 42.11 57.89 17 5 12 29.41 70.59
Cambridge United Cambridge United 36 15 21 41.67 58.33 17 5 12 29.41 70.59 19 10 9 52.63 47.37
Birmingham City Birmingham City 35 13 22 37.14 62.86 19 6 13 31.58 68.42 16 7 9 43.75 56.25
Charlton Athletic Charlton Athletic 36 15 21 41.67 58.33 18 7 11 38.89 61.11 18 8 10 44.44 55.56
Burton Albion Burton Albion 36 17 19 47.22 52.78 18 10 8 55.56 44.44 18 7 11 38.89 61.11
Huddersfield Town Huddersfield Town 36 16 20 44.44 55.56 18 5 13 27.78 72.22 18 11 7 61.11 38.89
Leyton Orient Leyton Orient 36 19 17 52.78 47.22 19 10 9 52.63 47.37 17 9 8 52.94 47.06
Lincoln City Lincoln City 36 17 19 47.22 52.78 17 9 8 52.94 47.06 19 8 11 42.11 57.89
Wrexham AFC Wrexham AFC 36 17 19 47.22 52.78 19 11 8 57.89 42.11 17 6 11 35.29 64.71
Mansfield Town Mansfield Town 36 19 17 52.78 47.22 17 8 9 47.06 52.94 19 11 8 57.89 42.11
Exeter City Exeter City 35 16 19 45.71 54.29 18 9 9 50 50 17 7 10 41.18 58.82
Northampton Town Northampton Town 36 18 18 50 50 17 9 8 52.94 47.06 19 9 10 47.37 52.63
Wigan Athletic Wigan Athletic 35 13 22 37.14 62.86 18 8 10 44.44 55.56 17 5 12 29.41 70.59
Reading FC Reading FC 36 19 17 52.78 47.22 18 9 9 50 50 18 10 8 55.56 44.44
Barnsley FC Barnsley FC 36 25 11 69.44 30.56 18 13 5 72.22 27.78 18 12 6 66.67 33.33
Rotherham United Rotherham United 35 14 21 40 60 17 9 8 52.94 47.06 18 5 13 27.78 72.22
Peterborough United Peterborough United 35 22 13 62.86 37.14 18 10 8 55.56 44.44 17 12 5 70.59 29.41
Shrewsbury Town Shrewsbury Town 36 16 20 44.44 55.56 18 8 10 44.44 55.56 18 8 10 44.44 55.56
Crawley Town Crawley Town 36 18 18 50 50 18 7 11 38.89 61.11 18 11 7 61.11 38.89
Wycombe Wanderers Wycombe Wanderers 35 19 16 54.29 45.71 17 6 11 35.29 64.71 18 13 5 72.22 27.78
Stockport County Stockport County 36 13 23 36.11 63.89 18 8 10 44.44 55.56 18 5 13 27.78 72.22

Possession de la balle (%)

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 1817 50.47 17 888 52.24 19 929 48.89
Bristol Rovers Bristol Rovers 36 1667 46.31 18 818 45.44 18 849 47.17
Bolton Wanderers Bolton Wanderers 36 1994 55.39 18 1058 58.78 18 936 52
Stevenage FC Stevenage FC 36 1744 48.44 19 979 51.53 17 765 45
Cambridge United Cambridge United 36 1582 43.94 17 761 44.76 19 821 43.21
Birmingham City Birmingham City 35 2330 66.57 19 1328 69.89 16 1002 62.63
Charlton Athletic Charlton Athletic 36 1756 48.78 18 911 50.61 18 845 46.94
Burton Albion Burton Albion 36 1581 43.92 18 841 46.72 18 740 41.11
Huddersfield Town Huddersfield Town 36 1950 54.17 18 1023 56.83 18 927 51.5
Leyton Orient Leyton Orient 36 1852 51.44 19 1030 54.21 17 822 48.35
Lincoln City Lincoln City 36 1616 44.89 17 796 46.82 19 820 43.16
Wrexham AFC Wrexham AFC 36 1701 47.25 19 920 48.42 17 781 45.94
Mansfield Town Mansfield Town 36 1769 49.14 17 848 49.88 19 921 48.47
Exeter City Exeter City 35 1809 51.69 18 967 53.72 17 842 49.53
Northampton Town Northampton Town 36 1560 43.33 17 772 45.41 19 788 41.47
Wigan Athletic Wigan Athletic 35 1724 49.26 18 898 49.89 17 826 48.59
Reading FC Reading FC 36 1846 51.28 18 969 53.83 18 877 48.72
Barnsley FC Barnsley FC 36 1825 50.69 18 942 52.33 18 883 49.06
Rotherham United Rotherham United 35 1652 47.2 17 826 48.59 18 826 45.89
Peterborough United Peterborough United 35 1946 55.6 18 1043 57.94 17 903 53.12
Shrewsbury Town Shrewsbury Town 36 1508 41.89 18 771 42.83 18 737 40.94
Crawley Town Crawley Town 36 2020 56.11 18 1000 55.56 18 1020 56.67
Wycombe Wanderers Wycombe Wanderers 35 1763 50.37 17 872 51.29 18 891 49.5
Stockport County Stockport County 36 1888 52.44 18 963 53.5 18 925 51.39

Coups de pied de coin

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 175 4.86 17 91 5.35 19 84 4.42
Bristol Rovers Bristol Rovers 36 145 4.03 18 75 4.17 18 70 3.89
Bolton Wanderers Bolton Wanderers 36 186 5.17 18 107 5.94 18 79 4.39
Stevenage FC Stevenage FC 36 181 5.03 19 102 5.37 17 79 4.65
Cambridge United Cambridge United 36 162 4.5 17 69 4.06 19 93 4.89
Birmingham City Birmingham City 35 209 5.97 19 128 6.74 16 81 5.06
Charlton Athletic Charlton Athletic 36 197 5.47 18 108 6 18 89 4.94
Burton Albion Burton Albion 36 144 4 18 68 3.78 18 76 4.22
Huddersfield Town Huddersfield Town 36 239 6.64 18 136 7.56 18 103 5.72
Leyton Orient Leyton Orient 36 186 5.17 19 112 5.89 17 74 4.35
Lincoln City Lincoln City 36 181 5.03 17 96 5.65 19 85 4.47
Wrexham AFC Wrexham AFC 36 164 4.56 19 85 4.47 17 79 4.65
Mansfield Town Mansfield Town 36 174 4.83 17 81 4.76 19 93 4.89
Exeter City Exeter City 35 172 4.91 18 100 5.56 17 72 4.24
Northampton Town Northampton Town 36 137 3.81 17 78 4.59 19 59 3.11
Wigan Athletic Wigan Athletic 35 171 4.89 18 97 5.39 17 74 4.35
Reading FC Reading FC 36 140 3.89 18 65 3.61 18 75 4.17
Barnsley FC Barnsley FC 36 218 6.06 18 114 6.33 18 104 5.78
Rotherham United Rotherham United 35 210 6 17 117 6.88 18 93 5.17
Peterborough United Peterborough United 35 167 4.77 18 88 4.89 17 79 4.65
Shrewsbury Town Shrewsbury Town 36 161 4.47 18 81 4.5 18 80 4.44
Crawley Town Crawley Town 36 156 4.33 18 68 3.78 18 88 4.89
Wycombe Wanderers Wycombe Wanderers 35 163 4.66 17 87 5.12 18 76 4.22
Stockport County Stockport County 36 180 5 18 95 5.28 18 85 4.72

Hors-jeu

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 55 1.53 17 25 1.47 19 30 1.58
Bristol Rovers Bristol Rovers 36 76 2.11 18 38 2.11 18 38 2.11
Bolton Wanderers Bolton Wanderers 36 86 2.39 18 50 2.78 18 36 2
Stevenage FC Stevenage FC 36 74 2.06 19 42 2.21 17 32 1.88
Cambridge United Cambridge United 36 65 1.81 17 32 1.88 19 33 1.74
Birmingham City Birmingham City 35 61 1.74 19 35 1.84 16 26 1.63
Charlton Athletic Charlton Athletic 36 65 1.81 18 38 2.11 18 27 1.5
Burton Albion Burton Albion 36 88 2.44 18 52 2.89 18 36 2
Huddersfield Town Huddersfield Town 36 74 2.06 18 36 2 18 38 2.11
Leyton Orient Leyton Orient 36 70 1.94 19 42 2.21 17 28 1.65
Lincoln City Lincoln City 36 56 1.56 17 26 1.53 19 30 1.58
Wrexham AFC Wrexham AFC 36 83 2.31 19 47 2.47 17 36 2.12
Mansfield Town Mansfield Town 36 66 1.83 17 34 2 19 32 1.68
Exeter City Exeter City 35 62 1.77 18 30 1.67 17 32 1.88
Northampton Town Northampton Town 36 54 1.5 17 27 1.59 19 27 1.42
Wigan Athletic Wigan Athletic 35 52 1.49 18 21 1.17 17 31 1.82
Reading FC Reading FC 36 71 1.97 18 34 1.89 18 37 2.06
Barnsley FC Barnsley FC 36 68 1.89 18 41 2.28 18 27 1.5
Rotherham United Rotherham United 35 84 2.4 17 41 2.41 18 43 2.39
Peterborough United Peterborough United 35 67 1.91 18 31 1.72 17 36 2.12
Shrewsbury Town Shrewsbury Town 36 72 2 18 38 2.11 18 34 1.89
Crawley Town Crawley Town 36 61 1.69 18 31 1.72 18 30 1.67
Wycombe Wanderers Wycombe Wanderers 35 66 1.89 17 42 2.47 18 24 1.33
Stockport County Stockport County 36 62 1.72 18 27 1.5 18 35 1.94

Fautes

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 364 10.11 17 173 10.18 19 191 10.05
Bristol Rovers Bristol Rovers 36 384 10.67 18 179 9.94 18 205 11.39
Bolton Wanderers Bolton Wanderers 36 411 11.42 18 203 11.28 18 208 11.56
Stevenage FC Stevenage FC 36 453 12.58 19 254 13.37 17 199 11.71
Cambridge United Cambridge United 36 433 12.03 17 222 13.06 19 211 11.11
Birmingham City Birmingham City 35 419 11.97 19 209 11 16 210 13.13
Charlton Athletic Charlton Athletic 36 481 13.36 18 230 12.78 18 251 13.94
Burton Albion Burton Albion 36 381 10.58 18 187 10.39 18 194 10.78
Huddersfield Town Huddersfield Town 36 398 11.06 18 185 10.28 18 213 11.83
Leyton Orient Leyton Orient 36 422 11.72 19 206 10.84 17 216 12.71
Lincoln City Lincoln City 36 478 13.28 17 220 12.94 19 258 13.58
Wrexham AFC Wrexham AFC 36 409 11.36 19 200 10.53 17 209 12.29
Mansfield Town Mansfield Town 36 463 12.86 17 200 11.76 19 263 13.84
Exeter City Exeter City 35 455 13 18 226 12.56 17 229 13.47
Northampton Town Northampton Town 36 398 11.06 17 167 9.82 19 231 12.16
Wigan Athletic Wigan Athletic 35 442 12.63 18 194 10.78 17 248 14.59
Reading FC Reading FC 36 412 11.44 18 199 11.06 18 213 11.83
Barnsley FC Barnsley FC 36 390 10.83 18 189 10.5 18 201 11.17
Rotherham United Rotherham United 35 416 11.89 17 216 12.71 18 200 11.11
Peterborough United Peterborough United 35 346 9.89 18 181 10.06 17 165 9.71
Shrewsbury Town Shrewsbury Town 36 462 12.83 18 228 12.67 18 234 13
Crawley Town Crawley Town 36 373 10.36 18 184 10.22 18 189 10.5
Wycombe Wanderers Wycombe Wanderers 35 412 11.77 17 194 11.41 18 218 12.11
Stockport County Stockport County 36 427 11.86 18 195 10.83 18 232 12.89

Cartes jaunes

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 56 1.56 17 25 1.47 19 31 1.63
Bristol Rovers Bristol Rovers 36 74 2.06 18 36 2 18 38 2.11
Bolton Wanderers Bolton Wanderers 36 98 2.72 18 43 2.39 18 55 3.06
Stevenage FC Stevenage FC 36 75 2.08 19 40 2.11 17 35 2.06
Cambridge United Cambridge United 36 73 2.03 17 40 2.35 19 33 1.74
Birmingham City Birmingham City 35 65 1.86 19 37 1.95 16 28 1.75
Charlton Athletic Charlton Athletic 36 70 1.94 18 28 1.56 18 42 2.33
Burton Albion Burton Albion 36 73 2.03 18 35 1.94 18 38 2.11
Huddersfield Town Huddersfield Town 36 66 1.83 18 30 1.67 18 36 2
Leyton Orient Leyton Orient 36 78 2.17 19 32 1.68 17 46 2.71
Lincoln City Lincoln City 36 77 2.14 17 30 1.76 19 47 2.47
Wrexham AFC Wrexham AFC 36 60 1.67 19 28 1.47 17 32 1.88
Mansfield Town Mansfield Town 36 80 2.22 17 31 1.82 19 49 2.58
Exeter City Exeter City 35 80 2.29 18 32 1.78 17 48 2.82
Northampton Town Northampton Town 36 72 2 17 30 1.76 19 42 2.21
Wigan Athletic Wigan Athletic 35 70 2 18 30 1.67 17 40 2.35
Reading FC Reading FC 36 58 1.61 18 27 1.5 18 31 1.72
Barnsley FC Barnsley FC 36 69 1.92 18 35 1.94 18 34 1.89
Rotherham United Rotherham United 35 54 1.54 17 31 1.82 18 23 1.28
Peterborough United Peterborough United 35 69 1.97 18 27 1.5 17 42 2.47
Shrewsbury Town Shrewsbury Town 36 78 2.17 18 38 2.11 18 40 2.22
Crawley Town Crawley Town 36 84 2.33 18 43 2.39 18 41 2.28
Wycombe Wanderers Wycombe Wanderers 35 53 1.51 17 25 1.47 18 28 1.56
Stockport County Stockport County 36 69 1.92 18 30 1.67 18 39 2.17

Total de coups

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 468 13 17 245 14.41 19 223 11.74
Bristol Rovers Bristol Rovers 36 333 9.25 18 177 9.83 18 156 8.67
Bolton Wanderers Bolton Wanderers 36 454 12.61 18 266 14.78 18 188 10.44
Stevenage FC Stevenage FC 36 370 10.28 19 206 10.84 17 164 9.65
Cambridge United Cambridge United 36 371 10.31 17 188 11.06 19 183 9.63
Birmingham City Birmingham City 35 461 13.17 19 297 15.63 16 164 10.25
Charlton Athletic Charlton Athletic 36 413 11.47 18 221 12.28 18 192 10.67
Burton Albion Burton Albion 36 333 9.25 18 169 9.39 18 164 9.11
Huddersfield Town Huddersfield Town 36 484 13.44 18 249 13.83 18 235 13.06
Leyton Orient Leyton Orient 36 401 11.14 19 247 13 17 154 9.06
Lincoln City Lincoln City 36 379 10.53 17 199 11.71 19 180 9.47
Wrexham AFC Wrexham AFC 36 434 12.06 19 247 13 17 187 11
Mansfield Town Mansfield Town 36 445 12.36 17 223 13.12 19 222 11.68
Exeter City Exeter City 35 337 9.63 18 202 11.22 17 135 7.94
Northampton Town Northampton Town 36 322 8.94 17 156 9.18 19 166 8.74
Wigan Athletic Wigan Athletic 35 356 10.17 18 191 10.61 17 165 9.71
Reading FC Reading FC 36 413 11.47 18 212 11.78 18 201 11.17
Barnsley FC Barnsley FC 36 456 12.67 18 254 14.11 18 202 11.22
Rotherham United Rotherham United 35 437 12.49 17 232 13.65 18 205 11.39
Peterborough United Peterborough United 35 363 10.37 18 191 10.61 17 172 10.12
Shrewsbury Town Shrewsbury Town 36 335 9.31 18 170 9.44 18 165 9.17
Crawley Town Crawley Town 36 399 11.08 18 188 10.44 18 211 11.72
Wycombe Wanderers Wycombe Wanderers 35 430 12.29 17 216 12.71 18 214 11.89
Stockport County Stockport County 36 460 12.78 18 253 14.06 18 207 11.5

Tire sur la cible

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 157 4.36 17 78 4.59 19 79 4.16
Bristol Rovers Bristol Rovers 36 108 3 18 63 3.5 18 45 2.5
Bolton Wanderers Bolton Wanderers 36 156 4.33 18 96 5.33 18 60 3.33
Stevenage FC Stevenage FC 36 122 3.39 19 66 3.47 17 56 3.29
Cambridge United Cambridge United 36 120 3.33 17 64 3.76 19 56 2.95
Birmingham City Birmingham City 35 158 4.51 19 101 5.32 16 57 3.56
Charlton Athletic Charlton Athletic 36 150 4.17 18 83 4.61 18 67 3.72
Burton Albion Burton Albion 36 117 3.25 18 61 3.39 18 56 3.11
Huddersfield Town Huddersfield Town 36 162 4.5 18 77 4.28 18 85 4.72
Leyton Orient Leyton Orient 36 147 4.08 19 90 4.74 17 57 3.35
Lincoln City Lincoln City 36 136 3.78 17 75 4.41 19 61 3.21
Wrexham AFC Wrexham AFC 36 133 3.69 19 83 4.37 17 50 2.94
Mansfield Town Mansfield Town 36 131 3.64 17 67 3.94 19 64 3.37
Exeter City Exeter City 35 104 2.97 18 66 3.67 17 38 2.24
Northampton Town Northampton Town 36 118 3.28 17 59 3.47 19 59 3.11
Wigan Athletic Wigan Athletic 35 114 3.26 18 66 3.67 17 48 2.82
Reading FC Reading FC 36 146 4.06 18 79 4.39 18 67 3.72
Barnsley FC Barnsley FC 36 168 4.67 18 91 5.06 18 77 4.28
Rotherham United Rotherham United 35 149 4.26 17 80 4.71 18 69 3.83
Peterborough United Peterborough United 35 147 4.2 18 80 4.44 17 67 3.94
Shrewsbury Town Shrewsbury Town 36 105 2.92 18 54 3 18 51 2.83
Crawley Town Crawley Town 36 126 3.5 18 51 2.83 18 75 4.17
Wycombe Wanderers Wycombe Wanderers 35 159 4.54 17 79 4.65 18 80 4.44
Stockport County Stockport County 36 181 5.03 18 87 4.83 18 94 5.22

Coups bloqués

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 129 3.58 17 73 4.29 19 56 2.95
Bristol Rovers Bristol Rovers 36 102 2.83 18 49 2.72 18 53 2.94
Bolton Wanderers Bolton Wanderers 36 141 3.92 18 84 4.67 18 57 3.17
Stevenage FC Stevenage FC 36 115 3.19 19 64 3.37 17 51 3
Cambridge United Cambridge United 36 112 3.11 17 49 2.88 19 63 3.32
Birmingham City Birmingham City 35 158 4.51 19 102 5.37 16 56 3.5
Charlton Athletic Charlton Athletic 36 102 2.83 18 50 2.78 18 52 2.89
Burton Albion Burton Albion 36 93 2.58 18 47 2.61 18 46 2.56
Huddersfield Town Huddersfield Town 36 163 4.53 18 89 4.94 18 74 4.11
Leyton Orient Leyton Orient 36 105 2.92 19 61 3.21 17 44 2.59
Lincoln City Lincoln City 36 97 2.69 17 52 3.06 19 45 2.37
Wrexham AFC Wrexham AFC 36 107 2.97 19 62 3.26 17 45 2.65
Mansfield Town Mansfield Town 36 147 4.08 17 77 4.53 19 70 3.68
Exeter City Exeter City 35 104 2.97 18 56 3.11 17 48 2.82
Northampton Town Northampton Town 36 86 2.39 17 41 2.41 19 45 2.37
Wigan Athletic Wigan Athletic 35 121 3.46 18 59 3.28 17 62 3.65
Reading FC Reading FC 36 130 3.61 18 65 3.61 18 65 3.61
Barnsley FC Barnsley FC 36 115 3.19 18 70 3.89 18 45 2.5
Rotherham United Rotherham United 35 121 3.46 17 63 3.71 18 58 3.22
Peterborough United Peterborough United 35 101 2.89 18 49 2.72 17 52 3.06
Shrewsbury Town Shrewsbury Town 36 100 2.78 18 43 2.39 18 57 3.17
Crawley Town Crawley Town 36 120 3.33 18 59 3.28 18 61 3.39
Wycombe Wanderers Wycombe Wanderers 35 124 3.54 17 67 3.94 18 57 3.17
Stockport County Stockport County 36 120 3.33 18 69 3.83 18 51 2.83

Shots inside box

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 309 8.58 17 156 9.18 19 153 8.05
Bristol Rovers Bristol Rovers 36 225 6.25 18 115 6.39 18 110 6.11
Bolton Wanderers Bolton Wanderers 36 292 8.11 18 176 9.78 18 116 6.44
Stevenage FC Stevenage FC 36 217 6.03 19 133 7 17 84 4.94
Cambridge United Cambridge United 36 261 7.25 17 134 7.88 19 127 6.68
Birmingham City Birmingham City 35 297 8.49 19 191 10.05 16 106 6.63
Charlton Athletic Charlton Athletic 36 281 7.81 18 150 8.33 18 131 7.28
Burton Albion Burton Albion 36 212 5.89 18 105 5.83 18 107 5.94
Huddersfield Town Huddersfield Town 36 316 8.78 18 155 8.61 18 161 8.94
Leyton Orient Leyton Orient 36 259 7.19 19 159 8.37 17 100 5.88
Lincoln City Lincoln City 36 275 7.64 17 136 8 19 139 7.32
Wrexham AFC Wrexham AFC 36 293 8.14 19 170 8.95 17 123 7.24
Mansfield Town Mansfield Town 36 302 8.39 17 154 9.06 19 148 7.79
Exeter City Exeter City 35 234 6.69 18 146 8.11 17 88 5.18
Northampton Town Northampton Town 36 189 5.25 17 86 5.06 19 103 5.42
Wigan Athletic Wigan Athletic 35 195 5.57 18 102 5.67 17 93 5.47
Reading FC Reading FC 36 234 6.5 18 112 6.22 18 122 6.78
Barnsley FC Barnsley FC 36 277 7.69 18 154 8.56 18 123 6.83
Rotherham United Rotherham United 35 289 8.26 17 157 9.24 18 132 7.33
Peterborough United Peterborough United 35 247 7.06 18 135 7.5 17 112 6.59
Shrewsbury Town Shrewsbury Town 36 215 5.97 18 119 6.61 18 96 5.33
Crawley Town Crawley Town 36 242 6.72 18 107 5.94 18 135 7.5
Wycombe Wanderers Wycombe Wanderers 35 286 8.17 17 146 8.59 18 140 7.78
Stockport County Stockport County 36 294 8.17 18 167 9.28 18 127 7.06

Coups hors de la boîte

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 159 4.42 17 89 5.24 19 70 3.68
Bristol Rovers Bristol Rovers 36 108 3 18 62 3.44 18 46 2.56
Bolton Wanderers Bolton Wanderers 36 162 4.5 18 90 5 18 72 4
Stevenage FC Stevenage FC 36 153 4.25 19 73 3.84 17 80 4.71
Cambridge United Cambridge United 36 110 3.06 17 54 3.18 19 56 2.95
Birmingham City Birmingham City 35 164 4.69 19 106 5.58 16 58 3.63
Charlton Athletic Charlton Athletic 36 132 3.67 18 71 3.94 18 61 3.39
Burton Albion Burton Albion 36 121 3.36 18 64 3.56 18 57 3.17
Huddersfield Town Huddersfield Town 36 168 4.67 18 94 5.22 18 74 4.11
Leyton Orient Leyton Orient 36 142 3.94 19 88 4.63 17 54 3.18
Lincoln City Lincoln City 36 104 2.89 17 63 3.71 19 41 2.16
Wrexham AFC Wrexham AFC 36 141 3.92 19 77 4.05 17 64 3.76
Mansfield Town Mansfield Town 36 143 3.97 17 69 4.06 19 74 3.89
Exeter City Exeter City 35 103 2.94 18 56 3.11 17 47 2.76
Northampton Town Northampton Town 36 133 3.69 17 70 4.12 19 63 3.32
Wigan Athletic Wigan Athletic 35 161 4.6 18 89 4.94 17 72 4.24
Reading FC Reading FC 36 179 4.97 18 100 5.56 18 79 4.39
Barnsley FC Barnsley FC 36 179 4.97 18 100 5.56 18 79 4.39
Rotherham United Rotherham United 35 148 4.23 17 75 4.41 18 73 4.06
Peterborough United Peterborough United 35 116 3.31 18 56 3.11 17 60 3.53
Shrewsbury Town Shrewsbury Town 36 120 3.33 18 51 2.83 18 69 3.83
Crawley Town Crawley Town 36 157 4.36 18 81 4.5 18 76 4.22
Wycombe Wanderers Wycombe Wanderers 35 144 4.11 17 70 4.12 18 74 4.11
Stockport County Stockport County 36 166 4.61 18 86 4.78 18 80 4.44

Grandes chances (xG)

Teams Overall (Moyenne) Home (Moyenne) Away (Moyenne)
Jeux Résultat Moyenne Jeux Résultat Moyenne Jeux Résultat Moyenne
Blackpool FC Blackpool FC 36 80 2.22 17 28 1.65 19 52 2.74
Bristol Rovers Bristol Rovers 36 64 1.78 18 41 2.28 18 23 1.28
Bolton Wanderers Bolton Wanderers 36 69 1.92 18 40 2.22 18 29 1.61
Stevenage FC Stevenage FC 36 52 1.44 19 31 1.63 17 21 1.24
Cambridge United Cambridge United 36 48 1.33 17 28 1.65 19 20 1.05
Birmingham City Birmingham City 35 85 2.43 19 52 2.74 16 33 2.06
Charlton Athletic Charlton Athletic 36 74 2.06 18 35 1.94 18 39 2.17
Burton Albion Burton Albion 36 61 1.69 18 33 1.83 18 28 1.56
Huddersfield Town Huddersfield Town 36 77 2.14 18 29 1.61 18 48 2.67
Leyton Orient Leyton Orient 36 68 1.89 19 46 2.42 17 22 1.29
Lincoln City Lincoln City 36 63 1.75 17 29 1.71 19 34 1.79
Wrexham AFC Wrexham AFC 36 67 1.86 19 35 1.84 17 32 1.88
Mansfield Town Mansfield Town 36 60 1.67 17 30 1.76 19 30 1.58
Exeter City Exeter City 35 57 1.63 18 34 1.89 17 23 1.35
Northampton Town Northampton Town 36 40 1.11 17 18 1.06 19 22 1.16
Wigan Athletic Wigan Athletic 35 56 1.6 18 32 1.78 17 24 1.41
Reading FC Reading FC 36 51 1.42 18 31 1.72 18 20 1.11
Barnsley FC Barnsley FC 36 60 1.67 18 28 1.56 18 32 1.78
Rotherham United Rotherham United 35 73 2.09 17 39 2.29 18 34 1.89
