AS Poseidon Karpathou - GS Foivos Kremastis (4-3), wedstrijdresultaat, statistieken en series
Opstellingen starten
Startopstellingen bevestigd
# | Speler | positie | Leeftijd | € | Beoordeling |
---|---|---|---|---|---|
1 | Aggelos Cepele | G | |||
4 | Fragkiskos Fasouletos | D | |||
2 | Jurgen Hiura | D | |||
9 | Nikolaos Tsiavelis | M | |||
19 | Lambros Xiotis | M | |||
11 | Nikitas Zervos | F | |||
10 | Valerio Bedulla | F | |||
18 | Fotis Cutolo | D | |||
7 | Kostas Zaromytidis | F | |||
33 | Mixalis Karaminas | M | |||
12 | Tishian Kukunia | F | |||
Plaatsvervanger | |||||
20 | Ilias Paxountis | M | |||
99 | Ilias Fragkos | F |
Startopstellingen bevestigd
52.8 %
Van de perfecte compositie
# | Speler | positie | Leeftijd | € | Beoordeling |
---|---|---|---|---|---|
15 | Alex Hlias | G | |||
3 | Panagiotis Volonakis | D | |||
1 | Stavros Kougios | M | |||
6 | Georgios Georgiadis | M | |||
16 | Keidi Poupa | M | |||
10 | Michalis Moschos | F | |||
19 | Kyriakos Karageorgiou | M | |||
9 | Fotis Bardos | F | |||
18 | Marios Tomori | M | |||
14 | Tasos Ftaklas | D | |||
17 | Antonis Athanasiou | F | 31 | ||
Plaatsvervanger | |||||
22 | Frenkli Stojna | M | |||
2 | Stamatis Chatzisavvas | D |
Evenementen: AS Poseidon Karpathou
A EPS Dodekanisou | |||
Ronde 10 | |||
2024-12-04 | AOF Kleovoulos Lindou - AS Poseidon Karpathou | - | |
Ronde 11 | |||
2024-12-01 | AS Poseidon Karpathou - AES Kleanthis Paradiseiou | - | |
Ronde 9 | |||
2024-11-28 | AS Poseidon Karpathou - AS Diagoras Vatiou | - | |
Ronde 6 | |||
2024-11-20 | AS Poseidon Karpathou - AO Anagennisi Asfendou | 0 - 4 | |
Ronde 8 | |||
2024-11-13 | AS Poseidon Karpathou - AS Asteras Pastidas | 0 - 4 | |
Ronde 7 | |||
2024-11-04 | AS Doxa Kardamainas - AS Poseidon Karpathou | 3 - 0 | |
Ronde 6 | |||
2024-10-26 | AS Poseidon Karpathou - AO Anagennisi Asfendou | Uitgesteld | |
Ronde 5 | |||
2024-10-19 | Asteras Massaron - AS Poseidon Karpathou | 2 - 1 |
AS Poseidon Karpathou - GS Foivos Kremastis
Greece Amateur, A EPS Dodekanisou, match AS Poseidon Karpathou - GS Foivos Kremastis, starttijd 2024-04-13 09:30:53 internationale tijd.
AS Poseidon Karpathou en GS Foivos Kremastis neemt deel aan het kampioenschap A EPS Dodekanisou, Greece Amateur.
Je kunt de lijst met spelers in de ploeg, hoofdtrainer en aankomende wedstrijden zien. Evalueer ook meer in detail de effectiviteit en het rekenkundig gemiddelde van de teams vóór de wedstrijd:
Evenementen: GS Foivos Kremastis
A EPS Dodekanisou | |||
Ronde 11 | |||
2024-11-30 | GFS Aris Archaggelou - GS Foivos Kremastis | - | |
Ronde 10 | |||
2024-11-23 | GS Foivos Kremastis - AS Apollon Kalithion | 1 - 4 | |
Ronde 9 | |||
2024-11-16 | AS Akousilaos Fanon - GS Foivos Kremastis | 0 - 4 | |
Ronde 8 | |||
2024-11-09 | GS Foivos Kremastis - Ialysos | 1 - 1 | |
Ronde 7 | |||
2024-11-02 | GS Foivos Kremastis - AES Kleanthis Paradiseiou | 4 - 1 | |
EPS Dodekanisou Cup | |||
Ronde 202 | |||
2024-10-30 | Diagoras Rodou U19 - GS Foivos Kremastis | 0 - 6 |
Klassement
A EPS Dodekanisou 23/24: 2023-2024
# | Teams | P | W | D | L | Doelpunten | Pnt |
---|---|---|---|---|---|---|---|
1
|
GS Foivos Kremastis | 30 | 22 | 3 | 5 | 72:26 | 69 |
2
|
AKS Iraklis Maritson | 30 | 18 | 5 | 7 | 75:34 | 59 |
3
|
AS Asteras Pastidas | 30 | 15 | 6 | 9 | 58:44 | 51 |
4
|
AOF Kleovoulos Lindou | 30 | 16 | 3 | 11 | 71:50 | 51 |
5
|
AO Anagennisi Asfendou | 30 | 15 | 5 | 10 | 59:40 | 50 |
6
|
AS Apollon Kalithion | 30 | 14 | 6 | 10 | 54:38 | 48 |
7
|
AS Doxa Kardamainas | 30 | 15 | 2 | 13 | 72:52 | 47 |
8
|
AS Diagoras Vatiou | 30 | 12 | 9 | 9 | 37:35 | 45 |
9
|
GFS Aris Archaggelou | 30 | 12 | 8 | 10 | 44:45 | 44 |
10
|
AES Kleanthis Paradiseiou | 30 | 12 | 8 | 10 | 47:45 | 44 |
11
|
Hraklis Lardou | 30 | 13 | 5 | 12 | 49:48 | 44 |
12
|
AS Poseidon Karpathou | 30 | 11 | 7 | 12 | 45:48 | 40 |
13
|
AE Kattavia | 30 | 8 | 8 | 14 | 37:56 | 32 |
14
|
AS Digenis Koskinou | 30 | 8 | 4 | 18 | 33:59 | 28 |
15
|
PAOK KOS | 30 | 6 | 4 | 20 | 35:87 | 22 |
16
|
AS Agios Georgios Malonas | 30 | 1 | 1 | 28 | 14:95 | -1 |